Usage Statistics for bst.lt

Summary Period: January 2019
Generated 20-Sep-2020 00:00 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 111699
Total Files 109053
Total Pages 104942
Total Visits 5717
Total KBytes 1116563
Total Unique Sites 2982
Total Unique URLs 242
Total Unique Referrers 880
Total Unique User Agents 613
. Avg Max
Hits per Hour 150 3775
Hits per Day 3603 9507
Files per Day 3517 9430
Pages per Day 3385 9286
Visits per Day 184 462
KBytes per Day 36018 100020
Hits by Response Code
Code 200 - OK 109053
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7
Code 403 - Forbidden 6
Code 404 - Not Found 2632

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 357 0.32% 308 0.28% 200 0.19% 164 2.87% 161 5.40% 2123 0.19%
2 492 0.44% 430 0.39% 269 0.26% 137 2.40% 136 4.56% 2359 0.21%
3 471 0.42% 397 0.36% 248 0.24% 145 2.54% 154 5.16% 2187 0.20%
4 421 0.38% 346 0.32% 227 0.22% 109 1.91% 112 3.76% 1887 0.17%
5 383 0.34% 317 0.29% 180 0.17% 100 1.75% 113 3.79% 1591 0.14%
6 414 0.37% 367 0.34% 270 0.26% 191 3.34% 171 5.73% 2641 0.24%
7 545 0.49% 473 0.43% 317 0.30% 181 3.17% 165 5.53% 2885 0.26%
8 510 0.46% 440 0.40% 297 0.28% 193 3.38% 187 6.27% 2753 0.25%
9 3160 2.83% 3029 2.78% 2885 2.75% 204 3.57% 198 6.64% 30719 2.75%
10 6355 5.69% 6208 5.69% 6070 5.78% 163 2.85% 163 5.47% 65060 5.83%
11 5755 5.15% 5612 5.15% 5501 5.24% 188 3.29% 171 5.73% 58439 5.23%
12 5730 5.13% 5589 5.13% 5535 5.27% 308 5.39% 262 8.79% 58470 5.24%
13 4865 4.36% 4751 4.36% 4672 4.45% 298 5.21% 213 7.14% 49835 4.46%
14 4798 4.30% 4712 4.32% 4555 4.34% 282 4.93% 230 7.71% 48469 4.34%
15 4768 4.27% 4667 4.28% 4548 4.33% 161 2.82% 147 4.93% 48821 4.37%
16 5980 5.35% 5907 5.42% 5760 5.49% 222 3.88% 215 7.21% 61877 5.54%
17 4802 4.30% 4730 4.34% 4578 4.36% 114 1.99% 113 3.79% 49021 4.39%
18 5053 4.52% 4989 4.57% 4799 4.57% 290 5.07% 284 9.52% 51415 4.60%
19 9507 8.51% 9430 8.65% 9286 8.85% 231 4.04% 229 7.68% 100020 8.96%
20 4888 4.38% 4806 4.41% 4652 4.43% 142 2.48% 139 4.66% 49914 4.47%
21 5130 4.59% 5070 4.65% 4898 4.67% 115 2.01% 109 3.66% 51927 4.65%
22 4805 4.30% 4746 4.35% 4602 4.39% 157 2.75% 125 4.19% 49284 4.41%
23 4772 4.27% 4696 4.31% 4569 4.35% 113 1.98% 106 3.55% 48978 4.39%
24 8210 7.35% 8122 7.45% 7948 7.57% 232 4.06% 230 7.71% 85652 7.67%
25 7769 6.96% 7705 7.07% 7532 7.18% 462 8.08% 440 14.76% 81076 7.26%
26 6226 5.57% 6148 5.64% 6027 5.74% 150 2.62% 123 4.12% 64641 5.79%
27 1822 1.63% 1723 1.58% 1621 1.54% 124 2.17% 127 4.26% 16868 1.51%
28 816 0.73% 729 0.67% 577 0.55% 142 2.48% 117 3.92% 4881 0.44%
29 1787 1.60% 1696 1.56% 1588 1.51% 136 2.38% 119 3.99% 16637 1.49%
30 530 0.47% 418 0.38% 367 0.35% 137 2.40% 123 4.12% 2763 0.25%
31 578 0.52% 492 0.45% 364 0.35% 149 2.61% 131 4.39% 3372 0.30%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4145 3.71% 130 4044 3.71% 124 3872 3.69% 1340 41553 3.72%
1 132 4100 3.67% 129 3999 3.67% 123 3841 3.66% 1324 41058 3.68%
2 131 4061 3.64% 127 3962 3.63% 124 3856 3.67% 1326 41120 3.68%
3 134 4175 3.74% 131 4074 3.74% 125 3898 3.71% 1324 41041 3.68%
4 140 4341 3.89% 136 4217 3.87% 131 4076 3.88% 1362 42229 3.78%
5 172 5354 4.79% 168 5237 4.80% 165 5118 4.88% 1746 54128 4.85%
6 122 3791 3.39% 118 3665 3.36% 113 3521 3.36% 1208 37461 3.36%
7 160 4976 4.45% 156 4842 4.44% 153 4751 4.53% 1633 50612 4.53%
8 184 5726 5.13% 180 5605 5.14% 175 5453 5.20% 1880 58284 5.22%
9 239 7436 6.66% 236 7336 6.73% 231 7169 6.83% 2489 77154 6.91%
10 139 4335 3.88% 135 4195 3.85% 130 4050 3.86% 1384 42916 3.84%
11 158 4913 4.40% 153 4767 4.37% 146 4526 4.31% 1549 48023 4.30%
12 131 4062 3.64% 126 3936 3.61% 121 3756 3.58% 1292 40054 3.59%
13 143 4447 3.98% 140 4352 3.99% 137 4249 4.05% 1445 44794 4.01%
14 145 4501 4.03% 140 4355 3.99% 130 4035 3.84% 1381 42806 3.83%
15 137 4253 3.81% 133 4150 3.81% 127 3952 3.77% 1354 41963 3.76%
16 135 4187 3.75% 132 4097 3.76% 128 3973 3.79% 1357 42054 3.77%
17 138 4286 3.84% 134 4175 3.83% 127 3948 3.76% 1351 41874 3.75%
18 149 4619 4.14% 146 4534 4.16% 142 4414 4.21% 1514 46948 4.20%
19 141 4378 3.92% 138 4304 3.95% 133 4129 3.93% 1421 44047 3.94%
20 185 5738 5.14% 181 5619 5.15% 174 5397 5.14% 1863 57762 5.17%
21 136 4237 3.79% 133 4149 3.80% 125 3891 3.71% 1345 41696 3.73%
22 152 4714 4.22% 148 4617 4.23% 145 4512 4.30% 1556 48228 4.32%
23 158 4924 4.41% 155 4822 4.42% 146 4555 4.34% 1573 48760 4.37%

Top 21 of 242 Total URLs
# Hits KBytes URL
1 100749 90.20% 1084280 97.11% /
2 2335 2.09% 17553 1.57% /pic.php
3 820 0.73% 8886 0.80% http://www.bst.lt/
4 111 0.10% 7 0.00% /test/
5 73 0.07% 284 0.03% /icons/small/
6 56 0.05% 408 0.04% /icons/
7 34 0.03% 1168 0.10% /internetas.pdf
8 28 0.03% 0 0.00% /pic.php/'ns
9 28 0.03% 0 0.00% /pic.php/etc/passwd
10 27 0.02% 0 0.00% /pic.php/959209@
11 26 0.02% 0 0.00% /pic.php/
12 24 0.02% 0 0.00% /pic.php/ ns
13 24 0.02% 244 0.02% http://www.bst.lt/webalizer/
14 23 0.02% 0 0.00% /pic.php/(
15 23 0.02% 0 0.00% /pic.php/963700@
16 22 0.02% 0 0.00% /pic.php/'
17 15 0.01% 16 0.00% /page_admin/
18 12 0.01% 65 0.01% /images/120x60.swf
19 5 0.00% 0 0.00% /test.php/
20 4 0.00% 0 0.00% /test.php
21 2 0.00% 0 0.00% /test.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 100749 90.20% 1084280 97.11% /
2 2335 2.09% 17553 1.57% /pic.php
3 820 0.73% 8886 0.80% http://www.bst.lt/
4 34 0.03% 1168 0.10% /internetas.pdf
5 56 0.05% 408 0.04% /icons/
6 73 0.07% 284 0.03% /icons/small/
7 24 0.02% 244 0.02% http://www.bst.lt/webalizer/
8 12 0.01% 65 0.01% /images/120x60.swf
9 15 0.01% 16 0.00% /page_admin/
10 111 0.10% 7 0.00% /test/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 100749 90.20% 4969 91.02% /
2 2335 2.09% 170 3.11% /pic.php
3 111 0.10% 103 1.89% /test/
4 73 0.07% 38 0.70% /icons/small/
5 56 0.05% 25 0.46% /icons/
6 24 0.02% 20 0.37% http://www.bst.lt/webalizer/
7 28 0.03% 17 0.31% /pic.php/'ns
8 27 0.02% 17 0.31% /pic.php/959209@
9 24 0.02% 15 0.27% /pic.php/ ns
10 28 0.03% 14 0.26% /pic.php/etc/passwd

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 100749 90.20% 4803 87.68% /
2 2335 2.09% 340 6.21% /pic.php
3 111 0.10% 107 1.95% /test/
4 73 0.07% 47 0.86% /icons/small/
5 56 0.05% 40 0.73% /icons/
6 24 0.02% 20 0.37% http://www.bst.lt/webalizer/
7 28 0.03% 15 0.27% /pic.php/etc/passwd
8 28 0.03% 13 0.24% /pic.php/'ns
9 27 0.02% 13 0.24% /pic.php/959209@
10 23 0.02% 13 0.24% /pic.php/963700@

Top 30 of 2982 Total Sites
# Hits Files KBytes Visits Hostname
1 79871 71.51% 79871 73.24% 865555 77.52% 1 0.02% ns3080373.ip-217-182-203.eu
2 3531 3.16% 3136 2.88% 3749 0.34% 254 4.44% 87-250-224-101.spider.yandex.com
3 1683 1.51% 1683 1.54% 18179 1.63% 8 0.14% 5.138.238.23
4 1298 1.16% 1298 1.19% 14066 1.26% 1 0.02% 92.241.103.122
5 1228 1.10% 1228 1.13% 13308 1.19% 1 0.02% az-b.moscow.access.comstar.ru
6 1198 1.07% 1198 1.10% 12983 1.16% 1 0.02% 84-47-135-132.apmt.ru
7 634 0.57% 560 0.51% 417 0.04% 40 0.70% 141-8-183-35.spider.yandex.com
8 478 0.43% 478 0.44% 4397 0.39% 1 0.02% hostby.okpayinvest.net
9 369 0.33% 369 0.34% 3989 0.36% 123 2.15% 194.99.104.30
10 357 0.32% 357 0.33% 3869 0.35% 1 0.02% ns328630.ip-37-187-149.eu
11 352 0.32% 352 0.32% 3815 0.34% 1 0.02% 79.ip-51-75-65.eu
12 316 0.28% 316 0.29% 3416 0.31% 105 1.84% 23.92.127.10
13 297 0.27% 297 0.27% 3219 0.29% 2 0.03% ns3051303.ip-37-187-149.eu
14 235 0.21% 5 0.00% 102 0.01% 5 0.09% 216.244.66.234
15 222 0.20% 222 0.20% 2406 0.22% 2 0.03% 173.249.47.50
16 220 0.20% 220 0.20% 2384 0.21% 1 0.02% broadband-178-140-251-48.ip.moscow.rt.ru
17 214 0.19% 214 0.20% 2319 0.21% 1 0.02% 178.62.24.94
18 210 0.19% 210 0.19% 2270 0.20% 1 0.02% 37.78.54.146
19 201 0.18% 201 0.18% 2173 0.19% 67 1.17% 194.187.249.187
20 194 0.17% 90 0.08% 995 0.09% 82 1.43% 185.230.127.230
21 182 0.16% 182 0.17% 1972 0.18% 1 0.02% telehouse-host9.sarnica.net
22 164 0.15% 164 0.15% 1777 0.16% 1 0.02% 185.124.169.18
23 164 0.15% 164 0.15% 1773 0.16% 1 0.02% 76.ip-54-37-19.eu
24 150 0.13% 150 0.14% 1626 0.15% 2 0.03% ns3054841.ip-37-59-32.eu
25 147 0.13% 147 0.13% 1589 0.14% 49 0.86% 194.187.249.49
26 132 0.12% 132 0.12% 1427 0.13% 44 0.77% 23.92.127.42
27 119 0.11% 111 0.10% 756 0.07% 4 0.07% 78-58-139-135.static.zebra.lt
28 119 0.11% 118 0.11% 975 0.09% 1 0.02% 78-58-230-240.static.zebra.lt
29 117 0.10% 114 0.10% 616 0.06% 9 0.16% 185.36.80.36
30 116 0.10% 116 0.11% 1257 0.11% 1 0.02% 85.62.30.209
View All Sites

Top 10 of 2982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79871 71.51% 79871 73.24% 865555 77.52% 1 0.02% ns3080373.ip-217-182-203.eu
2 1683 1.51% 1683 1.54% 18179 1.63% 8 0.14% 5.138.238.23
3 1298 1.16% 1298 1.19% 14066 1.26% 1 0.02% 92.241.103.122
4 1228 1.10% 1228 1.13% 13308 1.19% 1 0.02% az-b.moscow.access.comstar.ru
5 1198 1.07% 1198 1.10% 12983 1.16% 1 0.02% 84-47-135-132.apmt.ru
6 478 0.43% 478 0.44% 4397 0.39% 1 0.02% hostby.okpayinvest.net
7 369 0.33% 369 0.34% 3989 0.36% 123 2.15% 194.99.104.30
8 357 0.32% 357 0.33% 3869 0.35% 1 0.02% ns328630.ip-37-187-149.eu
9 352 0.32% 352 0.32% 3815 0.34% 1 0.02% 79.ip-51-75-65.eu
10 3531 3.16% 3136 2.88% 3749 0.34% 254 4.44% 87-250-224-101.spider.yandex.com

Top 30 of 880 Total Referrers
# Hits Referrer
1 4000 3.58% http://bolun.ru/
2 4000 3.58% http://factorius.ru/
3 4000 3.58% http://gadalkin.com/
4 4000 3.58% http://gsm-csb.ru/
5 3999 3.58% http://i-no.ru/
6 3997 3.58% http://lock-omsk.ru/
7 3996 3.58% http://sexiexpert.ru/
8 3995 3.58% http://newsdnya.ru/
9 3994 3.58% http://nwa-business.ru/
10 3890 3.48% http://pmpackaging.ru/
11 2000 1.79% http://akubookapa.ru/
12 2000 1.79% http://alterprogs.ru/
13 2000 1.79% http://ap7.ru/
14 2000 1.79% http://cosprof.ru/
15 2000 1.79% http://e7e8.ru/
16 2000 1.79% http://gsstorebest.ru/
17 2000 1.79% http://jampo.com.ua/
18 2000 1.79% http://jdmtsk.ru/
19 2000 1.79% http://juvelir2.ru/
20 2000 1.79% http://muzhzdrav.ru/
21 2000 1.79% http://novinki-tiande.ru/
22 2000 1.79% http://paralleleventsm10.ru/
23 2000 1.79% http://remontidekor.ru/
24 2000 1.79% http://sosedi2015.ru/
25 2000 1.79% http://strojmusor.ru/
26 2000 1.79% http://stuffed.ru/
27 2000 1.79% http://sup-idea.com/
28 2000 1.79% http://supdnya.ru/
29 2000 1.79% http://variworld.ru/
30 2000 1.79% http://voenkinoruss.ru/
View All Referrers

Top 15 of 613 Total User Agents
# Hits User Agent
1 89908 80.49% Microsoft Internet Exploder
2 88987 79.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 21035 18.83% Netscape
4 3447 3.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 2672 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 1721 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1640 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 1229 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
9 1198 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 880 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 766 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 744 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 477 0.43% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9) Gecko/20080
14 468 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 409 0.37% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
View All User Agents

Usage by Country for January 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 93078 83.33% 92337 84.67% 992947 88.93% Unresolved/Unknown
2 7202 6.45% 5783 5.30% 21290 1.91% US Commercial
3 3690 3.30% 3622 3.32% 36304 3.25% Russian Federation
4 2454 2.20% 2373 2.18% 24096 2.16% Network
5 2219 1.99% 2095 1.92% 13716 1.23% Lithuania
6 619 0.55% 619 0.57% 6708 0.60% Iran
7 277 0.25% 274 0.25% 2968 0.27% Brazil
8 261 0.23% 167 0.15% 1707 0.15% Germany
9 202 0.18% 202 0.19% 2188 0.20% Indonesia
10 175 0.16% 175 0.16% 1896 0.17% Ukraine
11 137 0.12% 137 0.13% 22 0.00% USSR (former)
12 109 0.10% 109 0.10% 1181 0.11% Bulgaria
13 104 0.09% 70 0.06% 763 0.07% Switzerland
14 99 0.09% 97 0.09% 839 0.08% Czech Republic
15 91 0.08% 91 0.08% 986 0.09% Slovak Republic
16 62 0.06% 62 0.06% 672 0.06% Nepal
17 59 0.05% 59 0.05% 639 0.06% Colombia
18 55 0.05% 30 0.03% 165 0.01% United States
19 48 0.04% 48 0.04% 520 0.05% Old style Arpanet (arpa)
20 47 0.04% 44 0.04% 363 0.03% Italy
21 45 0.04% 45 0.04% 461 0.04% Poland
22 43 0.04% 43 0.04% 465 0.04% Argentina
23 41 0.04% 41 0.04% 444 0.04% Ecuador
24 41 0.04% 41 0.04% 444 0.04% Hungary
25 39 0.03% 39 0.04% 422 0.04% Thailand
26 36 0.03% 35 0.03% 256 0.02% Belgium
27 34 0.03% 27 0.02% 285 0.03% Non-Profit Organization
28 34 0.03% 14 0.01% 90 0.01% France
29 32 0.03% 25 0.02% 273 0.02% Turkey
30 27 0.02% 23 0.02% 233 0.02% Japan


Generated by Webalizer Version 2.01