Usage Statistics for bst.lt

Summary Period: January 2019 - Sites
Generated 20-Sep-2020 00:00 EEST



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

79871     71.51%     79871  73.24%    865555  77.52%         1   0.02%  ns3080373.ip-217-182-203.eu
3531       3.16%      3136   2.88%      3749   0.34%       254   4.44%  87-250-224-101.spider.yandex.com
1683       1.51%      1683   1.54%     18179   1.63%         8   0.14%  5.138.238.23
1298       1.16%      1298   1.19%     14066   1.26%         1   0.02%  92.241.103.122
1228       1.10%      1228   1.13%     13308   1.19%         1   0.02%  az-b.moscow.access.comstar.ru
1198       1.07%      1198   1.10%     12983   1.16%         1   0.02%  84-47-135-132.apmt.ru
634        0.57%       560   0.51%       417   0.04%        40   0.70%  141-8-183-35.spider.yandex.com
478        0.43%       478   0.44%      4397   0.39%         1   0.02%  hostby.okpayinvest.net
369        0.33%       369   0.34%      3989   0.36%       123   2.15%  194.99.104.30
357        0.32%       357   0.33%      3869   0.35%         1   0.02%  ns328630.ip-37-187-149.eu
352        0.32%       352   0.32%      3815   0.34%         1   0.02%  79.ip-51-75-65.eu
316        0.28%       316   0.29%      3416   0.31%       105   1.84%  23.92.127.10
297        0.27%       297   0.27%      3219   0.29%         2   0.03%  ns3051303.ip-37-187-149.eu
235        0.21%         5   0.00%       102   0.01%         5   0.09%  216.244.66.234
222        0.20%       222   0.20%      2406   0.22%         2   0.03%  173.249.47.50
220        0.20%       220   0.20%      2384   0.21%         1   0.02%  broadband-178-140-251-48.ip.moscow.rt.ru
214        0.19%       214   0.20%      2319   0.21%         1   0.02%  178.62.24.94
210        0.19%       210   0.19%      2270   0.20%         1   0.02%  37.78.54.146
201        0.18%       201   0.18%      2173   0.19%        67   1.17%  194.187.249.187
194        0.17%        90   0.08%       995   0.09%        82   1.43%  185.230.127.230
182        0.16%       182   0.17%      1972   0.18%         1   0.02%  telehouse-host9.sarnica.net
164        0.15%       164   0.15%      1777   0.16%         1   0.02%  185.124.169.18
164        0.15%       164   0.15%      1773   0.16%         1   0.02%  76.ip-54-37-19.eu
150        0.13%       150   0.14%      1626   0.15%         2   0.03%  ns3054841.ip-37-59-32.eu
147        0.13%       147   0.13%      1589   0.14%        49   0.86%  194.187.249.49
132        0.12%       132   0.12%      1427   0.13%        44   0.77%  23.92.127.42
119        0.11%       111   0.10%       756   0.07%         4   0.07%  78-58-139-135.static.zebra.lt
119        0.11%       118   0.11%       975   0.09%         1   0.02%  78-58-230-240.static.zebra.lt
117        0.10%       114   0.10%       616   0.06%         9   0.16%  185.36.80.36
116        0.10%       116   0.11%      1257   0.11%         1   0.02%  85.62.30.209
115        0.10%       101   0.09%      1097   0.10%        53   0.93%  hn.kd.ny.adsl
110        0.10%       110   0.10%      1192   0.11%         1   0.02%  109.197.159.190
104        0.09%        70   0.06%       763   0.07%         4   0.07%  928.vps.hostfactory.ch
100        0.09%        68   0.06%       672   0.06%        38   0.66%  crawl-66-249-76-101.googlebot.com
99         0.09%        99   0.09%      1073   0.10%         1   0.02%  93-77-12-172.khm.volia.net
97         0.09%        96   0.09%       679   0.06%         2   0.03%  78-56-214-179.static.zebra.lt
94         0.08%        94   0.09%      1019   0.09%         1   0.02%  vmi206558.contaboserver.net
91         0.08%        91   0.08%       986   0.09%         1   0.02%  dsl-static-247.213-160-169.telecom.sk
91         0.08%        91   0.08%       986   0.09%         1   0.02%  fop-capko.best.net.ua
90         0.08%        90   0.08%       975   0.09%         1   0.02%  165.227.23.38
84         0.08%        84   0.08%       910   0.08%         1   0.02%  91.187.109.118
83         0.07%        47   0.04%       458   0.04%        22   0.38%  crawl-66-249-76-105.googlebot.com
81         0.07%        81   0.07%       878   0.08%         1   0.02%  ip151.ip-54-39-138.net
79         0.07%        51   0.05%       476   0.04%        26   0.45%  crawl-66-249-76-103.googlebot.com
78         0.07%        78   0.07%       845   0.08%        24   0.42%  46-119-122-127.broadband.kyivstar.net
77         0.07%        77   0.07%       834   0.07%         4   0.07%  177.234.19.50
76         0.07%        76   0.07%       824   0.07%         1   0.02%  213.32.253.184
76         0.07%        76   0.07%       824   0.07%         1   0.02%  77.70.115.103
74         0.07%        74   0.07%       802   0.07%         1   0.02%  176.196.89.216
73         0.07%        73   0.07%       791   0.07%         2   0.03%  109-167-226-107.westcall.net
73         0.07%        73   0.07%       791   0.07%         1   0.02%  176.60.208.30
73         0.07%        73   0.07%       791   0.07%         1   0.02%  77-120-163-87.dynamic-fttb.kharkov.volia.com
70         0.06%        67   0.06%       453   0.04%         3   0.05%  5.59.84.132
68         0.06%        66   0.06%       518   0.05%         2   0.03%  88-119-140-137.static.zebra.lt
67         0.06%        66   0.06%       501   0.04%         1   0.02%  88-119-17-206.static.zebra.lt
66         0.06%        66   0.06%         0   0.00%        45   0.79%  example.com
64         0.06%        64   0.06%       694   0.06%         2   0.03%  dynamicip-85-113-48-99.pppoe.samara.ertelecom.ru
62         0.06%        61   0.06%       460   0.04%         1   0.02%  78-56-123-155.static.zebra.lt
62         0.06%        62   0.06%       672   0.06%         1   0.02%  ip-95-87-31-76.trakiacable.bg
61         0.05%        57   0.05%       305   0.03%         3   0.05%  212.122.72.168
60         0.05%        60   0.06%       623   0.06%        14   0.24%  178-137-167-167.broadband.kyivstar.net
60         0.05%        60   0.06%       650   0.06%         1   0.02%  178.72.74.40
60         0.05%        60   0.06%       650   0.06%        15   0.26%  46-119-121-91.broadband.kyivstar.net
59         0.05%        46   0.04%       501   0.04%        33   0.58%  sogouspider-106-38-241-175.crawl.sogou.com
58         0.05%        54   0.05%       489   0.04%         4   0.07%  ip-166-62-93-135.ip.secureserver.net
57         0.05%        57   0.05%       604   0.05%        16   0.28%  37-115-186-101.broadband.kyivstar.net
56         0.05%        56   0.05%       607   0.05%         2   0.03%  111.90.185.70
55         0.05%        55   0.05%       595   0.05%         1   0.02%  36.89.39.10
55         0.05%        55   0.05%       596   0.05%         2   0.03%  41.78.173.249
55         0.05%        55   0.05%       596   0.05%         1   0.02%  93.ip-144-217-163.net
55         0.05%        54   0.05%       421   0.04%         3   0.05%  md-188-69-196-224.omni.lt
54         0.05%        52   0.05%       259   0.02%         3   0.05%  81.198.87.114
53         0.05%        53   0.05%       574   0.05%         1   0.02%  124.158.165.131
53         0.05%        53   0.05%       574   0.05%         1   0.02%  94.200.9.70
53         0.05%        53   0.05%       574   0.05%         1   0.02%  vmi216013.contaboserver.net
52         0.05%        52   0.05%       564   0.05%         1   0.02%  103.245.204.58
52         0.05%        49   0.04%       382   0.03%         1   0.02%  client-212-117-8-187.cgates.lt
51         0.05%        51   0.05%       553   0.05%         1   0.02%  dsl-5-141-86-236.permonline.ru
49         0.04%        49   0.04%       531   0.05%         1   0.02%  mail.tsk-rss.ru
46         0.04%        46   0.04%       498   0.04%         1   0.02%  zz217.113.120-53.tlt.ru
45         0.04%        44   0.04%       348   0.03%         1   0.02%  211.130.38.86.mobile.mezon.lt
45         0.04%        45   0.04%       488   0.04%         1   0.02%  host-85-168.bdl.nusa.net.id
45         0.04%        44   0.04%       317   0.03%         1   0.02%  md-188-69-212-203.omni.lt
45         0.04%        20   0.02%        56   0.01%         3   0.05%  ns1.9en.us
44         0.04%        42   0.04%       263   0.02%         2   0.03%  212.59.13.101
44         0.04%        44   0.04%       347   0.03%         1   0.02%  88.119.118.125
42         0.04%        42   0.04%       455   0.04%        15   0.26%  139.199.63.33
42         0.04%        42   0.04%       455   0.04%         1   0.02%  182.50.69.11
42         0.04%        42   0.04%       455   0.04%         1   0.02%  host.pooyansystem.ir
41         0.04%         9   0.01%       104   0.01%        19   0.33%  185.230.127.236
41         0.04%        17   0.02%       178   0.02%        17   0.30%  crawl24.exabot.com
41         0.04%        41   0.04%       444   0.04%         1   0.02%  ip-79-111-0-191.bb.netbynet.ru
41         0.04%        40   0.04%       252   0.02%         1   0.02%  ip4-83-240-96-107.cust.nbox.cz
40         0.04%        39   0.04%       295   0.03%         1   0.02%  185.36.81.131
40         0.04%        39   0.04%       288   0.03%         1   0.02%  80.246.31.11
40         0.04%        40   0.04%       433   0.04%         1   0.02%  95-42-209-122.ip.btc-net.bg
40         0.04%        21   0.02%       232   0.02%        17   0.30%  crawl-8u9h1v.mj12bot.com
39         0.03%        34   0.03%       256   0.02%         1   0.02%  88-119-87-144.static.zebra.lt
38         0.03%        35   0.03%       237   0.02%         1   0.02%  client-87-247-102-45.cgates.lt
37         0.03%        37   0.03%       401   0.04%         1   0.02%  103.15.81.14
37         0.03%        35   0.03%       168   0.02%         2   0.03%  109.176.116.42
37         0.03%        37   0.03%       401   0.04%         1   0.02%  185.3.202.33
37         0.03%        36   0.03%       246   0.02%         1   0.02%  78-63-244-14.static.zebra.lt
37         0.03%        35   0.03%       249   0.02%         1   0.02%  88-119-22-159.static.zebra.lt
37         0.03%        37   0.03%       400   0.04%         1   0.02%  ur135.uranus.fastwebserver.de
36         0.03%        36   0.03%       390   0.03%         1   0.02%  138.219.139.71
36         0.03%        36   0.03%       390   0.03%        16   0.28%  139.199.62.228
36         0.03%        25   0.02%        84   0.01%         9   0.16%  95-108-181-123.spider.yandex.com
36         0.03%        36   0.03%         0   0.00%        36   0.63%  vm344600.had.su
35         0.03%        35   0.03%       379   0.03%         1   0.02%  103.92.142.175
35         0.03%        34   0.03%       245   0.02%         1   0.02%  176.12-67-87.adsl-dyn.isp.belgacom.be
35         0.03%        35   0.03%       379   0.03%         1   0.02%  205.240.41.124.static.wlink.com.np
35         0.03%        34   0.03%       235   0.02%         1   0.02%  213.164.104.166
35         0.03%        34   0.03%       225   0.02%         1   0.02%  78-56-236-204.static.zebra.lt
35         0.03%        34   0.03%       243   0.02%         1   0.02%  ip-195-14-175-155.bnk.lt
35         0.03%        35   0.03%       378   0.03%         7   0.12%  net88.233.188-240.ertelecom.ru
34         0.03%        34   0.03%       368   0.03%         1   0.02%  196.201.206.219
34         0.03%        31   0.03%       187   0.02%         1   0.02%  78-61-225-235.static.zebra.lt
34         0.03%        34   0.03%       368   0.03%         2   0.03%  ofgbu-ogs.sci-nnov.ru
33         0.03%        33   0.03%       358   0.03%         1   0.02%  118.175.207.215
33         0.03%        33   0.03%       357   0.03%        11   0.19%  134-249-168-133.broadband.kyivstar.net
33         0.03%        33   0.03%        91   0.01%         5   0.09%  180.163.220.66
33         0.03%        33   0.03%       358   0.03%         1   0.02%  190.85.136.34
33         0.03%        33   0.03%         0   0.00%        33   0.58%  vm268862.had.su
33         0.03%        33   0.03%         0   0.00%        33   0.58%  vm344645.had.su
33         0.03%        33   0.03%         0   0.00%        33   0.58%  vm344770.had.su
33         0.03%        13   0.01%        80   0.01%         7   0.12%  www.dnslookup.fr
32         0.03%        32   0.03%       347   0.03%         1   0.02%  131.161.26-124.starttelecom.net.br
32         0.03%        32   0.03%       347   0.03%         1   0.02%  177.55.152.143.n4telecom.com.br
32         0.03%        32   0.03%       347   0.03%         1   0.02%  39.137.46.76
32         0.03%        32   0.03%       347   0.03%         1   0.02%  ip240.ip-54-39-126.net
32         0.03%        29   0.03%       136   0.01%         2   0.03%  ns.tools
32         0.03%         0   0.00%         7   0.00%         0   0.00%  provence.ccmbg.com
31         0.03%        31   0.03%       336   0.03%         1   0.02%  5.23.102.194
31         0.03%        30   0.03%       204   0.02%         1   0.02%  85-206-158-79.static.zebra.lt
31         0.03%        30   0.03%       285   0.03%         1   0.02%  d15f33a8.setaptr.net
31         0.03%        29   0.03%       204   0.02%         1   0.02%  data-50-169.cgates.lt
31         0.03%        31   0.03%         0   0.00%        31   0.54%  kosromole1.example.com
31         0.03%        29   0.03%       203   0.02%         1   0.02%  m37-0-251-16.cust.tele2.lt
31         0.03%        29   0.03%       193   0.02%         1   0.02%  mail.mezenceva.com
30         0.03%        29   0.03%       204   0.02%         2   0.03%  213-66-2-108-no2100.tbcn.telia.com
30         0.03%        30   0.03%       325   0.03%         1   0.02%  250.ip-54-39-97.net
30         0.03%        30   0.03%       325   0.03%         1   0.02%  41.78.246.166
30         0.03%        29   0.03%       198   0.02%         1   0.02%  85-206-128-138.static.zebra.lt
30         0.03%        29   0.03%       194   0.02%         1   0.02%  88-119-11-237.static.zebra.lt
30         0.03%        28   0.03%       271   0.02%         2   0.03%  ip97.ip-158-69-182.net
30         0.03%        30   0.03%       324   0.03%         6   0.10%  net12.233.188-102.ertelecom.ru
30         0.03%        29   0.03%       198   0.02%         1   0.02%  static-185-2-228-239.cust.tele2.lt
29         0.03%        29   0.03%       314   0.03%         1   0.02%  1.20.96.203
29         0.03%        29   0.03%       314   0.03%         1   0.02%  113.200.214.164
29         0.03%        29   0.03%       314   0.03%        12   0.21%  139.199.62.227
29         0.03%        29   0.03%       314   0.03%         1   0.02%  154.82.209.181.in-addr.arpa
29         0.03%        29   0.03%       314   0.03%         1   0.02%  177-54-200-66.dynamic.mtnet.net.br
29         0.03%        29   0.03%       314   0.03%         1   0.02%  188.136.222.1
29         0.03%        29   0.03%       314   0.03%         1   0.02%  219.254.34.231
29         0.03%        29   0.03%       285   0.03%         1   0.02%  cervarix.imper.cz
29         0.03%        29   0.03%       314   0.03%         1   0.02%  node-13qv.pool-118-172.dynamic.totbb.net
29         0.03%        29   0.03%         0   0.00%        29   0.51%  piterskiyua.example.com
28         0.03%        28   0.03%       303   0.03%         2   0.03%  109x195x177x144.static-business.tula.ertelecom.ru
28         0.03%        26   0.02%       155   0.01%         1   0.02%  165.225.72.211
28         0.03%        14   0.01%       155   0.01%        11   0.19%  crawl-cpjqn4.mj12bot.com
28         0.03%        28   0.03%         0   0.00%        28   0.49%  ih1118189.vds.myihor.ru
28         0.03%        27   0.02%       146   0.01%         1   0.02%  in-84-15-190-127.bitemobile.lt
28         0.03%        28   0.03%       303   0.03%         1   0.02%  node-13z4.pool-125-26.dynamic.totbroadband.com
28         0.03%        28   0.03%       303   0.03%         1   0.02%  rrcs-98-101-202-219.midsouth.biz.rr.com
28         0.03%        27   0.02%       263   0.02%         1   0.02%  static.222.32.9.5.clients.your-server.de
28         0.03%        27   0.02%       263   0.02%         1   0.02%  vmi214418.contaboserver.net
27         0.02%        24   0.02%       134   0.01%         1   0.02%  78-58-118-74.static.zebra.lt
27         0.02%        27   0.02%       292   0.03%         1   0.02%  94.20.21.37
27         0.02%        26   0.02%       155   0.01%         1   0.02%  host-2-96-25-139.as13285.net
27         0.02%        27   0.02%         0   0.00%        27   0.47%  irobert.ballard.example.com
27         0.02%        24   0.02%       163   0.01%         1   0.02%  md-188-69-198-24.omni.lt
27         0.02%        24   0.02%       144   0.01%         1   0.02%  sonaras.litnet.lt
26         0.02%        26   0.02%       282   0.03%         3   0.05%  183.196.97.125
26         0.02%        25   0.02%       169   0.02%         1   0.02%  78-58-178-174.static.zebra.lt
26         0.02%        24   0.02%       134   0.01%         1   0.02%  78-58-81-249.static.zebra.lt
26         0.02%        13   0.01%       144   0.01%        13   0.23%  crawl-pm06ty.mj12bot.com
26         0.02%        26   0.02%       282   0.03%        26   0.45%  ec2-52-53-201-78.us-west-1.compute.amazonaws.com
26         0.02%        26   0.02%       282   0.03%         1   0.02%  host-185.145.144.177.mikrotti.hu
26         0.02%        26   0.02%         0   0.00%        26   0.45%  ih1117861.vds.myihor.ru
25         0.02%        25   0.02%       271   0.02%         1   0.02%  117.240.135.28
25         0.02%        24   0.02%       154   0.01%         1   0.02%  124.238.46.84.mobile.mezon.lt
25         0.02%        25   0.02%       264   0.02%         8   0.14%  134-249-55-222.broadband.kyivstar.net
25         0.02%        24   0.02%       161   0.01%         1   0.02%  78-62-184-150.static.zebra.lt
25         0.02%        24   0.02%       163   0.01%         1   0.02%  88-119-158-44.static.zebra.lt
25         0.02%        24   0.02%       158   0.01%         1   0.02%  92e87.k.dedikuoti.lt
25         0.02%        24   0.02%       152   0.01%         1   0.02%  client-212-117-20-112.cgates.lt
25         0.02%        13   0.01%       143   0.01%        12   0.21%  crawl-vfyrb9.mj12bot.com
25         0.02%        10   0.01%        97   0.01%        11   0.19%  crawl3.bl.semrush.com
25         0.02%        24   0.02%       152   0.01%         1   0.02%  data-49-14.cgates.lt
25         0.02%        25   0.02%         0   0.00%        25   0.44%  ih710808.vds.myihor.ru
25         0.02%        24   0.02%       163   0.01%         1   0.02%  mail.projesta.lt
25         0.02%        24   0.02%       152   0.01%         1   0.02%  md-188-69-194-72.omni.lt
24         0.02%        24   0.02%       260   0.02%         8   0.14%  112.47.17.119
24         0.02%        24   0.02%       260   0.02%         1   0.02%  212.24.45.194
24         0.02%        12   0.01%       133   0.01%        11   0.19%  crawl-w7b9ix.mj12bot.com
24         0.02%        24   0.02%       260   0.02%         1   0.02%  host-103-119-54-48.myrepublic.co.id
24         0.02%        24   0.02%         0   0.00%        24   0.42%  ih1117929.vds.myihor.ru
24         0.02%        22   0.02%       138   0.01%         1   0.02%  siteintel.net
23         0.02%        23   0.02%       249   0.02%         1   0.02%  103.115.44.150
23         0.02%        21   0.02%       106   0.01%         1   0.02%  185.236.200.120
23         0.02%        23   0.02%       249   0.02%         1   0.02%  186.96.102.237
23         0.02%        23   0.02%       249   0.02%         1   0.02%  94.228.21.66
23         0.02%        23   0.02%       249   0.02%         1   0.02%  95-181-37-114.goodline.info
23         0.02%        23   0.02%       249   0.02%         1   0.02%  node-2w.pool-118-174.dynamic.totbroadband.com
22         0.02%        22   0.02%       238   0.02%         1   0.02%  149.3.91.202
22         0.02%        22   0.02%       238   0.02%         1   0.02%  157.230.12.95
22         0.02%        21   0.02%       106   0.01%         1   0.02%  78-63-233-199.static.zebra.lt
22         0.02%        20   0.02%       104   0.01%         1   0.02%  85.206.219.81
22         0.02%         9   0.01%        17   0.00%         1   0.02%  87-250-224-212.spider.yandex.com
22         0.02%        21   0.02%       106   0.01%         1   0.02%  87.110.170.184
22         0.02%        22   0.02%       238   0.02%         1   0.02%  91-211-122-23.sinet.kiev.ua
22         0.02%        19   0.02%       103   0.01%         1   0.02%  data-49-251.cgates.lt
22         0.02%        21   0.02%       106   0.01%         1   0.02%  md-188-69-210-192.omni.lt
21         0.02%        21   0.02%       228   0.02%         1   0.02%  136.169.153.180.dynamic.ufanet.ru
21         0.02%        21   0.02%        73   0.01%         5   0.09%  180.163.220.5
21         0.02%        20   0.02%       105   0.01%         1   0.02%  188-163-64-229.broadband.kyivstar.net
21         0.02%        20   0.02%       102   0.01%         1   0.02%  222.240.59.51
21         0.02%        17   0.02%        22   0.00%         3   0.05%  37-9-113-169.spider.yandex.com
21         0.02%        19   0.02%       103   0.01%         1   0.02%  78-57-239-74.static.zebra.lt
21         0.02%        19   0.02%       104   0.01%         1   0.02%  79.132.168.50
21         0.02%        20   0.02%       113   0.01%         1   0.02%  data-198-118.cgates.lt
21         0.02%        20   0.02%       115   0.01%         4   0.07%  google-proxy-66-102-9-154.google.com
21         0.02%        21   0.02%       228   0.02%         1   0.02%  host-101.4.217.201.copaco.com.py
21         0.02%        21   0.02%         0   0.00%        21   0.37%  ih532246.vds.myihor.ru
21         0.02%        19   0.02%        94   0.01%         1   0.02%  md-188-69-215-185.omni.lt
21         0.02%        19   0.02%       103   0.01%         1   0.02%  pc9.dalkia.lt
20         0.02%        20   0.02%       217   0.02%         1   0.02%  181.115.168.99
20         0.02%        20   0.02%       217   0.02%         1   0.02%  197.159.23.174
20         0.02%        20   0.02%       217   0.02%         1   0.02%  37.235.65.2
20         0.02%        19   0.02%       104   0.01%         1   0.02%  51.37.126.3
20         0.02%        19   0.02%        93   0.01%         1   0.02%  78-60-201-37.static.zebra.lt
20         0.02%        19   0.02%        95   0.01%         1   0.02%  78-61-249-81.static.zebra.lt
20         0.02%        19   0.02%        93   0.01%         1   0.02%  78-62-228-226.static.zebra.lt
20         0.02%        19   0.02%       112   0.01%         1   0.02%  82-135-147-2.static.zebra.lt
20         0.02%        19   0.02%       103   0.01%         1   0.02%  88-118-134-134.static.zebra.lt
20         0.02%        19   0.02%        94   0.01%         1   0.02%  88-119-158-155.static.zebra.lt
20         0.02%        19   0.02%       103   0.01%         1   0.02%  88-119-17-168.static.zebra.lt
20         0.02%        19   0.02%       103   0.01%         1   0.02%  88-119-49-63.static.zebra.lt
20         0.02%        19   0.02%       104   0.01%         1   0.02%  88.118.197.255
20         0.02%        19   0.02%       104   0.01%         1   0.02%  94-244-68-46.ip.kis.lt
20         0.02%         3   0.00%        33   0.00%         3   0.05%  crawl11.bl.semrush.com
20         0.02%         6   0.01%        58   0.01%         6   0.10%  crawl26.bl.semrush.com
20         0.02%         9   0.01%        86   0.01%        10   0.17%  crawl6.bl.semrush.com
20         0.02%         4   0.00%        42   0.00%         4   0.07%  crawl9.bl.semrush.com
20         0.02%        19   0.02%       112   0.01%         1   0.02%  in-84-15-184-147.bitemobile.lt
20         0.02%        19   0.02%       104   0.01%         1   0.02%  ip-79-142-123-81.bnk.lt
20         0.02%        19   0.02%       107   0.01%         1   0.02%  ip-89-190-117-100.nnt.lt
20         0.02%        20   0.02%       217   0.02%         1   0.02%  ip76.apfutura.net
20         0.02%        19   0.02%       103   0.01%         1   0.02%  m90-140-129-196.cust.tele2.lt
20         0.02%        19   0.02%       103   0.01%         1   0.02%  md-188-69-208-102.omni.lt
20         0.02%        19   0.02%       103   0.01%         1   0.02%  mx.strategic-technologies.net
20         0.02%        19   0.02%       112   0.01%         1   0.02%  ss.dokeda.net
19         0.02%        19   0.02%       206   0.02%         1   0.02%  128.199.193.7
19         0.02%        19   0.02%       206   0.02%         1   0.02%  176.123.164.26
19         0.02%        19   0.02%       206   0.02%         1   0.02%  178-222-147-236.dynamic.isp.telekom.rs
19         0.02%        19   0.02%       206   0.02%         1   0.02%  187.109.208.222
19         0.02%        19   0.02%       206   0.02%         1   0.02%  34-95-187-10.dynamic.frinet.com.br
19         0.02%        19   0.02%       102   0.01%         1   0.02%  78-62-142-91.static.zebra.lt
19         0.02%        19   0.02%       206   0.02%        18   0.31%  84-241-22-30.shatel.ir
19         0.02%         4   0.00%        42   0.00%         4   0.07%  crawl15.bl.semrush.com
19         0.02%         7   0.01%        68   0.01%         7   0.12%  crawl19.bl.semrush.com
19         0.02%        19   0.02%       206   0.02%         1   0.02%  ip-192-169-140-100.ip.secureserver.net
19         0.02%        19   0.02%       184   0.02%         1   0.02%  pool-74-102-58-161.nwrknj.fios.verizon.net
18         0.02%        18   0.02%       195   0.02%         6   0.10%  194.187.249.178
18         0.02%        11   0.01%       121   0.01%         8   0.14%  199.58.86.206
18         0.02%        18   0.02%       195   0.02%         1   0.02%  212.64.92.148
18         0.02%         0   0.00%         5   0.00%         5   0.09%  23.228.96.82
18         0.02%        18   0.02%       195   0.02%         1   0.02%  81.24.82.246
18         0.02%         5   0.00%        50   0.00%         5   0.09%  crawl7.bl.semrush.com
18         0.02%        18   0.02%         0   0.00%        18   0.31%  ih530199.vds.myihor.ru
18         0.02%        18   0.02%       195   0.02%         2   0.03%  ipv4-66-240-255.as55666.net
18         0.02%        18   0.02%       195   0.02%         1   0.02%  ns1.bababato.com
17         0.02%        17   0.02%       184   0.02%        17   0.30%  158.69.72.75
17         0.02%        17   0.02%       184   0.02%         1   0.02%  195.29.106.127
17         0.02%        17   0.02%       184   0.02%        16   0.28%  84-241-8-97.shatel.ir
17         0.02%        17   0.02%       184   0.02%         1   0.02%  adsl-5022.mdn.nusa.net.id
17         0.02%         2   0.00%        30   0.00%         2   0.03%  crawl14.bl.semrush.com
17         0.02%         5   0.00%        67   0.01%         6   0.10%  crawl21.bl.semrush.com
17         0.02%        17   0.02%       136   0.01%         4   0.07%  google-proxy-66-102-9-156.google.com
17         0.02%         3   0.00%        36   0.00%         3   0.05%  ip-51-68-115.eu
17         0.02%         7   0.01%        92   0.01%         2   0.03%  ns3017681.ip-149-202-82.eu
17         0.02%         0   0.00%         4   0.00%         1   0.02%  vmi214551.contaboserver.net
16         0.01%        16   0.01%       173   0.02%         1   0.02%  103.250.157.46
16         0.01%        16   0.01%       173   0.02%         1   0.02%  109.94.127.33
16         0.01%        15   0.01%       163   0.01%         1   0.02%  113.66.34.246
16         0.01%        15   0.01%       163   0.01%         1   0.02%  114.215.164.201
16         0.01%        15   0.01%       163   0.01%         1   0.02%  119.29.5.68
16         0.01%        16   0.01%       173   0.02%         1   0.02%  138.59.244.49
16         0.01%        16   0.01%       173   0.02%         1   0.02%  170.79.88.114
16         0.01%        14   0.01%        53   0.00%         1   0.02%  178.62.43.135
16         0.01%        16   0.01%       173   0.02%         1   0.02%  202.136.92.50
16         0.01%        16   0.01%       173   0.02%         1   0.02%  36.37.185.253
16         0.01%        16   0.01%       173   0.02%         1   0.02%  61.19.145.66
16         0.01%        15   0.01%        73   0.01%         1   0.02%  85.206.108.144
16         0.01%        15   0.01%       140   0.01%         1   0.02%  88-119-145-142.static.zebra.lt
16         0.01%        16   0.01%       173   0.02%         1   0.02%  95x79x28x168.static-business.nn.ertelecom.ru
16         0.01%         3   0.00%        31   0.00%         3   0.05%  crawl12.bl.semrush.com
16         0.01%         6   0.01%        59   0.01%         6   0.10%  crawl24.bl.semrush.com
16         0.01%        14   0.01%        53   0.00%         1   0.02%  host173-107-dynamic.233-95-r.retail.telecomitalia.it
16         0.01%        16   0.01%       173   0.02%         1   0.02%  node-bj1.pool-1-10.dynamic.totbb.net
16         0.01%        16   0.01%       173   0.02%         1   0.02%  yncu.co
15         0.01%        14   0.01%        53   0.00%         1   0.02%  103.217.166.180
15         0.01%        10   0.01%       109   0.01%         5   0.09%  164.ip-192-99-55.net
15         0.01%         0   0.00%         3   0.00%         0   0.00%  178-154-244-46.spider.yandex.com
15         0.01%        14   0.01%        53   0.00%         1   0.02%  202.129.140.82.mobile.mezon.lt
15         0.01%        14   0.01%        53   0.00%         1   0.02%  213.197.132.238
15         0.01%        14   0.01%        62   0.01%         1   0.02%  217.147.47.156
15         0.01%        14   0.01%        62   0.01%         1   0.02%  31.127.56.202
15         0.01%        15   0.01%       163   0.01%         4   0.07%  37-115-189-46.broadband.kyivstar.net
15         0.01%        11   0.01%         4   0.00%         3   0.05%  5-45-207-7.spider.yandex.com
15         0.01%        14   0.01%        53   0.00%         1   0.02%  78-56-120-226.static.zebra.lt
15         0.01%        14   0.01%        53   0.00%         1   0.02%  78-61-152-230.static.zebra.lt
15         0.01%        14   0.01%        62   0.01%         1   0.02%  82-135-174-199.static.zebra.lt
15         0.01%        14   0.01%        53   0.00%         1   0.02%  84.15.112.58
15         0.01%        14   0.01%        53   0.00%         1   0.02%  88-119-144-126.static.zebra.lt
15         0.01%        14   0.01%        53   0.00%         1   0.02%  88.216.176.38
15         0.01%        14   0.01%        53   0.00%         1   0.02%  93.93.62.25
15         0.01%        14   0.01%        53   0.00%         1   0.02%  95-65-13-154.starnet.md
15         0.01%        14   0.01%        62   0.01%         1   0.02%  cable-232-195.cgates.lt
15         0.01%        14   0.01%        62   0.01%         1   0.02%  cable-233-38.cgates.lt
15         0.01%        14   0.01%        62   0.01%         1   0.02%  client-87-247-115-14.cgates.lt
15         0.01%         4   0.00%        22   0.00%         5   0.09%  crawl1.bl.semrush.com
15         0.01%         6   0.01%        64   0.01%         6   0.10%  crawl13.bl.semrush.com
15         0.01%         5   0.00%        49   0.00%         5   0.09%  crawl18.bl.semrush.com
15         0.01%         3   0.00%        22   0.00%         4   0.07%  crawl22.bl.semrush.com
15         0.01%         7   0.01%        36   0.00%         7   0.12%  crawl23.bl.semrush.com
15         0.01%         5   0.00%        42   0.00%         5   0.09%  crawl8.bl.semrush.com
15         0.01%        11   0.01%        50   0.00%         3   0.05%  google-proxy-66-102-9-152.google.com
15         0.01%        15   0.01%       163   0.01%         1   0.02%  ip-176-192-34-202.bb.netbynet.ru
15         0.01%        15   0.01%       163   0.01%         1   0.02%  ip-243.rev99.alcom-sro.cz
