Usage Statistics for bst.lt

Summary Period: January 2023
Generated 25-Nov-2024 00:00 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 22636
Total Files 16683
Total Pages 18554
Total Visits 6026
Total KBytes 110752
Total Unique Sites 2331
Total Unique URLs 133
Total Unique Referrers 1099
Total Unique User Agents 787
. Avg Max
Hits per Hour 30 523
Hits per Day 730 1437
Files per Day 538 966
Pages per Day 598 1296
Visits per Day 194 258
KBytes per Day 3573 8447
Hits by Response Code
Code 200 - OK 16683
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1
Code 400 - Bad Request 2
Code 403 - Forbidden 40
Code 404 - Not Found 5904

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 951 4.20% 424 2.54% 721 3.89% 180 2.99% 156 6.69% 2894 2.61%
2 568 2.51% 337 2.02% 458 2.47% 192 3.19% 179 7.68% 2014 1.82%
3 670 2.96% 486 2.91% 550 2.96% 249 4.13% 222 9.52% 2449 2.21%
4 565 2.50% 423 2.54% 430 2.32% 204 3.39% 153 6.56% 2271 2.05%
5 437 1.93% 327 1.96% 324 1.75% 153 2.54% 120 5.15% 1611 1.45%
6 725 3.20% 475 2.85% 583 3.14% 165 2.74% 125 5.36% 2683 2.42%
7 680 3.00% 601 3.60% 553 2.98% 197 3.27% 129 5.53% 3897 3.52%
8 674 2.98% 494 2.96% 563 3.03% 148 2.46% 127 5.45% 3899 3.52%
9 963 4.25% 588 3.52% 817 4.40% 183 3.04% 140 6.01% 3465 3.13%
10 1437 6.35% 966 5.79% 1296 6.99% 213 3.53% 155 6.65% 8447 7.63%
11 637 2.81% 383 2.30% 471 2.54% 184 3.05% 141 6.05% 2312 2.09%
12 605 2.67% 475 2.85% 458 2.47% 178 2.95% 126 5.41% 2750 2.48%
13 814 3.60% 593 3.55% 693 3.74% 187 3.10% 127 5.45% 3356 3.03%
14 766 3.38% 529 3.17% 653 3.52% 258 4.28% 199 8.54% 3707 3.35%
15 656 2.90% 413 2.48% 535 2.88% 203 3.37% 131 5.62% 2692 2.43%
16 659 2.91% 570 3.42% 539 2.91% 214 3.55% 143 6.13% 3749 3.38%
17 631 2.79% 546 3.27% 514 2.77% 203 3.37% 131 5.62% 3178 2.87%
18 983 4.34% 677 4.06% 882 4.75% 199 3.30% 146 6.26% 5254 4.74%
19 924 4.08% 771 4.62% 734 3.96% 197 3.27% 122 5.23% 5460 4.93%
20 752 3.32% 673 4.03% 657 3.54% 198 3.29% 136 5.83% 4661 4.21%
21 943 4.17% 803 4.81% 806 4.34% 212 3.52% 155 6.65% 5914 5.34%
22 671 2.96% 567 3.40% 570 3.07% 182 3.02% 116 4.98% 4290 3.87%
23 655 2.89% 554 3.32% 526 2.83% 195 3.24% 120 5.15% 3516 3.17%
24 694 3.07% 566 3.39% 570 3.07% 196 3.25% 129 5.53% 3616 3.26%
25 673 2.97% 517 3.10% 501 2.70% 187 3.10% 133 5.71% 3212 2.90%
26 514 2.27% 347 2.08% 362 1.95% 172 2.85% 114 4.89% 2119 1.91%
27 672 2.97% 580 3.48% 529 2.85% 148 2.46% 121 5.19% 3878 3.50%
28 546 2.41% 414 2.48% 430 2.32% 185 3.07% 141 6.05% 2237 2.02%
29 676 2.99% 401 2.40% 574 3.09% 225 3.73% 140 6.01% 2416 2.18%
30 868 3.83% 706 4.23% 741 3.99% 243 4.03% 173 7.42% 5333 4.82%
31 627 2.77% 477 2.86% 514 2.77% 196 3.25% 150 6.44% 3471 3.13%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 820 3.62% 19 616 3.69% 21 654 3.52% 136 4210 3.80%
1 27 852 3.76% 20 639 3.83% 23 739 3.98% 126 3916 3.54%
2 38 1183 5.23% 25 790 4.74% 32 1003 5.41% 135 4186 3.78%
3 30 958 4.23% 24 747 4.48% 24 746 4.02% 145 4498 4.06%
4 51 1602 7.08% 39 1236 7.41% 44 1384 7.46% 340 10541 9.52%
5 30 939 4.15% 25 775 4.65% 24 765 4.12% 188 5813 5.25%
6 30 947 4.18% 22 688 4.12% 26 809 4.36% 144 4456 4.02%
7 33 1037 4.58% 22 693 4.15% 27 856 4.61% 141 4371 3.95%
8 28 872 3.85% 19 589 3.53% 22 696 3.75% 115 3552 3.21%
9 29 911 4.02% 18 558 3.34% 24 758 4.09% 122 3787 3.42%
10 27 848 3.75% 23 719 4.31% 21 679 3.66% 167 5174 4.67%
11 26 818 3.61% 15 476 2.85% 22 706 3.81% 113 3507 3.17%
12 23 719 3.18% 17 535 3.21% 19 591 3.19% 102 3159 2.85%
13 30 943 4.17% 19 598 3.58% 26 813 4.38% 142 4406 3.98%
14 26 817 3.61% 18 571 3.42% 21 677 3.65% 116 3607 3.26%
15 32 995 4.40% 21 672 4.03% 26 827 4.46% 128 3958 3.57%
16 28 871 3.85% 21 663 3.97% 23 733 3.95% 136 4206 3.80%
17 22 708 3.13% 18 581 3.48% 18 563 3.03% 133 4127 3.73%
18 34 1054 4.66% 25 785 4.71% 26 817 4.40% 152 4720 4.26%
19 31 989 4.37% 24 773 4.63% 24 771 4.16% 148 4578 4.13%
20 39 1222 5.40% 32 1001 6.00% 31 982 5.29% 206 6387 5.77%
21 35 1087 4.80% 26 827 4.96% 27 845 4.55% 172 5335 4.82%
22 23 733 3.24% 19 600 3.60% 18 576 3.10% 139 4315 3.90%
23 22 711 3.14% 17 551 3.30% 18 564 3.04% 127 3942 3.56%

Top 29 of 133 Total URLs
# Hits KBytes URL
1 11074 48.92% 71311 64.39% /
2 1618 7.15% 16458 14.86% http://www.bst.lt/webalizer/
3 1526 6.74% 9835 8.88% /pic.php
4 731 3.23% 7987 7.21% http://www.bst.lt/
5 68 0.30% 1230 1.11% /icons/
6 55 0.24% 448 0.40% /icons/small/
7 20 0.09% 0 0.00% /test.php
8 18 0.08% 1 0.00% /test.html
9 17 0.08% 139 0.13% /icons//small/
10 15 0.07% 1 0.00% /test/
11 12 0.05% 13 0.01% /page_admin/
12 11 0.05% 0 0.00% /test.php/
13 6 0.03% 0 0.00% /pic.php/977778@
14 6 0.03% 0 0.00% /pic.php/etc/passwd
15 5 0.02% 0 0.00% /pic.php/
16 5 0.02% 0 0.00% /pic.php/'
17 5 0.02% 0 0.00% /pic.php/'ns
18 5 0.02% 0 0.00% /pic.php/(
19 5 0.02% 0 0.00% /pic.php/959209@
20 5 0.02% 0 0.00% /pic.php/963700
21 5 0.02% 0 0.00% /pic.php/963700@
22 4 0.02% 0 0.00% /pic.php/ ns
23 4 0.02% 0 0.00% /pic.php/980250@
24 3 0.01% 125 0.11% /internetas.pdf
25 2 0.01% 0 0.00% /pic.php/977778
26 1 0.00% 5 0.00% /images/120x60.swf
27 1 0.00% 25 0.02% http://www.bst.lt/webalizer/agent_201306.html
28 1 0.00% 25 0.02% http://www.bst.lt/webalizer/agent_201409.html
29 1 0.00% 27 0.02% http://www.bst.lt/webalizer/agent_201604.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 11074 48.92% 71311 64.39% /
2 1618 7.15% 16458 14.86% http://www.bst.lt/webalizer/
3 1526 6.74% 9835 8.88% /pic.php
4 731 3.23% 7987 7.21% http://www.bst.lt/
5 68 0.30% 1230 1.11% /icons/
6 55 0.24% 448 0.40% /icons/small/
7 17 0.08% 139 0.13% /icons//small/
8 3 0.01% 125 0.11% /internetas.pdf
9 1 0.00% 27 0.02% http://www.bst.lt/webalizer/agent_201604.html
10 1 0.00% 25 0.02% http://www.bst.lt/webalizer/agent_201306.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 11074 48.92% 4563 83.01% /
2 1618 7.15% 385 7.00% http://www.bst.lt/webalizer/
3 1526 6.74% 291 5.29% /pic.php
4 731 3.23% 134 2.44% http://www.bst.lt/
5 68 0.30% 41 0.75% /icons/
6 55 0.24% 25 0.45% /icons/small/
7 18 0.08% 14 0.25% /test.html
8 12 0.05% 6 0.11% /page_admin/
9 6 0.03% 5 0.09% /pic.php/977778@
10 11 0.05% 5 0.09% /test.php/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 11074 48.92% 4509 82.27% /
2 1526 6.74% 447 8.16% /pic.php
3 1618 7.15% 385 7.02% http://www.bst.lt/webalizer/
4 68 0.30% 38 0.69% /icons/
5 55 0.24% 26 0.47% /icons/small/
6 18 0.08% 14 0.26% /test.html
7 731 3.23% 13 0.24% http://www.bst.lt/
8 12 0.05% 7 0.13% /page_admin/
9 11 0.05% 7 0.13% /test.php/
10 15 0.07% 6 0.11% /test/

Top 30 of 2331 Total Sites
# Hits Files KBytes Visits Hostname
1 1714 7.57% 1714 10.27% 0 0.00% 281 4.66% 91.225.162.3
2 1438 6.35% 1438 8.62% 0 0.00% 288 4.78% serv3.jester-soft.ws
3 999 4.41% 999 5.99% 10161 9.17% 331 5.49% 5x18x164x182.static-business.spb.ertelecom.ru
4 666 2.94% 666 3.99% 7277 6.57% 35 0.58% 98.28.236.151.in-addr.arpa
5 611 2.70% 611 3.66% 6215 5.61% 47 0.78% host-89-22-237-236.hosted-by-vdsina
6 518 2.29% 518 3.10% 5660 5.11% 17 0.28% 10322-18151.bacloud.info
7 490 2.16% 455 2.73% 4992 4.51% 1 0.02% 199-21-113-77-host.colocrossing.com
8 315 1.39% 314 1.88% 3431 3.10% 20 0.33% vm782425.stark-industries.solutions
9 310 1.37% 310 1.86% 3387 3.06% 12 0.20% vm390626.pq.hosting
10 285 1.26% 285 1.71% 3114 2.81% 22 0.37% 167.99.211.66
11 284 1.25% 284 1.70% 2979 2.69% 142 2.36% 78-31-227-152.ip.airnet.lt
12 238 1.05% 23 0.14% 58 0.05% 106 1.76% 20.42.101.211
13 218 0.96% 1 0.01% 47 0.04% 1 0.02% 165.232.44.161
14 215 0.95% 215 1.29% 2349 2.12% 56 0.93% 1818.pl
15 207 0.91% 207 1.24% 2262 2.04% 5 0.08% 95.85.45.81
16 192 0.85% 4 0.02% 63 0.06% 2 0.03% 179.60.147.72
17 192 0.85% 4 0.02% 63 0.06% 2 0.03% 185.190.24.90
18 192 0.85% 192 1.15% 0 0.00% 63 1.05% free.ihor-hosting.ru
19 162 0.72% 90 0.54% 641 0.58% 13 0.22% ninja-crawler73.webmeup.com
20 161 0.71% 0 0.00% 34 0.03% 1 0.02% 45.143.223.130
21 141 0.62% 111 0.67% 1122 1.01% 26 0.43% crawl-mwx5un.mj12bot.com
22 133 0.59% 0 0.00% 28 0.03% 1 0.02% 199.244.48.208
23 131 0.58% 0 0.00% 28 0.03% 1 0.02% 199.19.73.236
24 129 0.57% 129 0.77% 547 0.49% 9 0.15% hn.kd.ny.adsl
25 125 0.55% 21 0.13% 210 0.19% 18 0.30% 216.244.66.234
26 125 0.55% 120 0.72% 1061 0.96% 3 0.05% static.88-99-95-199.clients.your-server.de
27 122 0.54% 61 0.37% 682 0.62% 54 0.90% 178.128.0.34
28 100 0.44% 80 0.48% 868 0.78% 76 1.26% crawl-66-249-73-157.googlebot.com
29 96 0.42% 2 0.01% 31 0.03% 1 0.02% 194.165.17.8
30 96 0.42% 2 0.01% 31 0.03% 1 0.02% 45.227.254.5
View All Sites

Top 10 of 2331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 999 4.41% 999 5.99% 10161 9.17% 331 5.49% 5x18x164x182.static-business.spb.ertelecom.ru
2 666 2.94% 666 3.99% 7277 6.57% 35 0.58% 98.28.236.151.in-addr.arpa
3 611 2.70% 611 3.66% 6215 5.61% 47 0.78% host-89-22-237-236.hosted-by-vdsina
4 518 2.29% 518 3.10% 5660 5.11% 17 0.28% 10322-18151.bacloud.info
5 490 2.16% 455 2.73% 4992 4.51% 1 0.02% 199-21-113-77-host.colocrossing.com
6 315 1.39% 314 1.88% 3431 3.10% 20 0.33% vm782425.stark-industries.solutions
7 310 1.37% 310 1.86% 3387 3.06% 12 0.20% vm390626.pq.hosting
8 285 1.26% 285 1.71% 3114 2.81% 22 0.37% 167.99.211.66
9 284 1.25% 284 1.70% 2979 2.69% 142 2.36% 78-31-227-152.ip.airnet.lt
10 215 0.95% 215 1.29% 2349 2.12% 56 0.93% 1818.pl

Top 30 of 1099 Total Referrers
# Hits Referrer
1 1438 6.35% https://jester-soft.ws/
2 1235 5.46% www.bing.com
3 682 3.01% https://onion.0mg0mg0mg.com
4 630 2.78% https://onion.bs2web.info
5 617 2.73% https://evakuator-kurortniy.ru/
6 567 2.50% https://posbazar.ru
7 444 1.96% https://t.me/xrumer_top
8 427 1.89% https://kafemistik.ru
9 383 1.69% http://org78.ru/company_53061/
10 275 1.21% https://www.google.com
11 186 0.82% binance.com
12 145 0.64% www.google.com
13 132 0.58% http://slimextekoop15.populr.me
14 96 0.42% https://sibutramina2016.onlc.be
15 84 0.37% http://slimextekoop15.populr.me/acheterslimexsibutramine
16 77 0.34% http://infocom.lt/
17 66 0.29% http://atarax.xobor.de/
18 66 0.29% https://ventolinesurinternetca.populr.me
19 56 0.25% http://cytotecventelibre200ma.populr.me/citoteque100rj
20 56 0.25% http://www.infocom.lt/
21 54 0.24% http://sigarettenbestellen.epizy.com/buitenland100nl
22 54 0.24% http://www.infocom.lt
23 52 0.23% http://levocetirizin.xobor.de/
24 50 0.22% http://sigarettenbestellen.epizy.com/termpaper3378gh32b
25 48 0.21% https://slimexinderschwangerschaft.populr.me
26 46 0.20% http://xyzal.iq24.pl
27 44 0.19% http://pradaxa.xobor.de
28 44 0.19% https://ref-plant.ru
29 42 0.19% http://cytotecventelibre200ma.populr.me/pastillasmisoprost200mcg
30 42 0.19% http://prednisolonoderprednisonbillig.populr.me/10mgbillig
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://med-tutorial.ru/services\r

Top 15 of 787 Total User Agents
# Hits User Agent
1 16512 72.95% Netscape
2 3767 16.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2955 13.05% Microsoft Internet Exploder
4 1716 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1449 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 1031 4.55% wp_is_mobile
7 746 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 684 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 612 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 611 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 576 2.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 523 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 522 2.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 483 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 470 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
View All User Agents

Usage by Country for January 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10717 47.34% 7157 42.90% 45725 41.29% Unresolved/Unknown
2 5444 24.05% 3535 21.19% 32503 29.35% US Commercial
3 1666 7.36% 1654 9.91% 10641 9.61% Russian Federation
4 1439 6.36% 1438 8.62% 0 0.00% Samoa
5 794 3.51% 764 4.58% 5403 4.88% Lithuania
6 715 3.16% 715 4.29% 7812 7.05% Old style Arpanet (arpa)
7 484 2.14% 227 1.36% 1559 1.41% Network
8 457 2.02% 364 2.18% 2873 2.59% Germany
9 372 1.64% 372 2.23% 0 0.00% Wallis and Futuna Islands
10 235 1.04% 235 1.41% 2568 2.32% Poland
11 72 0.32% 45 0.27% 330 0.30% China
12 54 0.24% 53 0.32% 385 0.35% Belarus
13 36 0.16% 34 0.20% 125 0.11% United States
14 31 0.14% 0 0.00% 7 0.01% Viet Nam
15 26 0.11% 26 0.16% 284 0.26% Non-Profit Organization
16 16 0.07% 1 0.01% 14 0.01% France
17 14 0.06% 14 0.08% 62 0.06% Libya
18 14 0.06% 11 0.07% 121 0.11% Netherlands
19 14 0.06% 14 0.08% 153 0.14% Portugal
20 3 0.01% 1 0.01% 11 0.01% Canada
21 3 0.01% 3 0.02% 33 0.03% Seychelles
22 3 0.01% 3 0.02% 33 0.03% St. Helena
23 3 0.01% 3 0.02% 0 0.00% Turks and Caicos Islands
24 3 0.01% 2 0.01% 2 0.00% United Kingdom
25 2 0.01% 0 0.00% 0 0.00% Australia
26 2 0.01% 2 0.01% 12 0.01% Brazil
27 2 0.01% 2 0.01% 22 0.02% Czech Republic
28 2 0.01% 2 0.01% 19 0.02% Denmark
29 2 0.01% 1 0.01% 11 0.01% British Indian Ocean Territory
30 2 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01