Usage Statistics for bst.lt

Summary Period: June 2022
Generated 25-Nov-2024 00:00 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 162384
Total Files 157449
Total Pages 157276
Total Visits 6048
Total KBytes 253405
Total Unique Sites 2017
Total Unique URLs 258
Total Unique Referrers 936
Total Unique User Agents 637
. Avg Max
Hits per Hour 225 844
Hits per Day 5412 9682
Files per Day 5248 9554
Pages per Day 5242 9511
Visits per Day 201 241
KBytes per Day 8447 68744
Hits by Response Code
Code 200 - OK 157449
Code 301 - Moved Permanently 9
Code 304 - Not Modified 6
Code 403 - Forbidden 10
Code 404 - Not Found 4910

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 5381 3.31% 5113 3.25% 5238 3.33% 203 3.36% 193 9.57% 2336 0.92%
2 5464 3.36% 5187 3.29% 5351 3.40% 219 3.62% 191 9.47% 3038 1.20%
3 5424 3.34% 5325 3.38% 5277 3.36% 194 3.21% 164 8.13% 2803 1.11%
4 5516 3.40% 5452 3.46% 5431 3.45% 195 3.22% 154 7.64% 2653 1.05%
5 5585 3.44% 5341 3.39% 5488 3.49% 186 3.08% 160 7.93% 1994 0.79%
6 5325 3.28% 5168 3.28% 5138 3.27% 241 3.98% 215 10.66% 3944 1.56%
7 5582 3.44% 5445 3.46% 5430 3.45% 202 3.34% 200 9.92% 2808 1.11%
8 5634 3.47% 5505 3.50% 5461 3.47% 228 3.77% 209 10.36% 2650 1.05%
9 5176 3.19% 5081 3.23% 5064 3.22% 178 2.94% 177 8.78% 2498 0.99%
10 4496 2.77% 4323 2.75% 4258 2.71% 203 3.36% 186 9.22% 3443 1.36%
11 9682 5.96% 9554 6.07% 9511 6.05% 174 2.88% 148 7.34% 68744 27.13%
12 6259 3.85% 6163 3.91% 6138 3.90% 195 3.22% 174 8.63% 24919 9.83%
13 3365 2.07% 3215 2.04% 3172 2.02% 193 3.19% 185 9.17% 3100 1.22%
14 5308 3.27% 5181 3.29% 5148 3.27% 191 3.16% 181 8.97% 2165 0.85%
15 7952 4.90% 7788 4.95% 7689 4.89% 241 3.98% 203 10.06% 48028 18.95%
16 6246 3.85% 6159 3.91% 6080 3.87% 214 3.54% 179 8.87% 39000 15.39%
17 5273 3.25% 4672 2.97% 5110 3.25% 207 3.42% 200 9.92% 2791 1.10%
18 4927 3.03% 4761 3.02% 4741 3.01% 199 3.29% 182 9.02% 2322 0.92%
19 5316 3.27% 5205 3.31% 5221 3.32% 218 3.60% 185 9.17% 2218 0.88%
20 5377 3.31% 5279 3.35% 5281 3.36% 196 3.24% 175 8.68% 2372 0.94%
21 4422 2.72% 4306 2.73% 3930 2.50% 230 3.80% 202 10.01% 5757 2.27%
22 5026 3.10% 4897 3.11% 4871 3.10% 195 3.22% 180 8.92% 2234 0.88%
23 4753 2.93% 4672 2.97% 4654 2.96% 211 3.49% 187 9.27% 2360 0.93%
24 4580 2.82% 4470 2.84% 4447 2.83% 181 2.99% 180 8.92% 2861 1.13%
25 4897 3.02% 4796 3.05% 4786 3.04% 194 3.21% 178 8.82% 2334 0.92%
26 4939 3.04% 4728 3.00% 4718 3.00% 166 2.74% 172 8.53% 1868 0.74%
27 5130 3.16% 4923 3.13% 4915 3.13% 198 3.27% 185 9.17% 2876 1.14%
28 5163 3.18% 4829 3.07% 4946 3.14% 211 3.49% 211 10.46% 2482 0.98%
29 5074 3.12% 4940 3.14% 4894 3.11% 208 3.44% 187 9.27% 3159 1.25%
30 5112 3.15% 4971 3.16% 4888 3.11% 206 3.41% 181 8.97% 3645 1.44%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6287 3.87% 205 6153 3.91% 203 6099 3.88% 211 6345 2.50%
1 220 6615 4.07% 210 6329 4.02% 210 6324 4.02% 250 7509 2.96%
2 228 6840 4.21% 221 6633 4.21% 219 6578 4.18% 356 10675 4.21%
3 240 7214 4.44% 232 6979 4.43% 234 7025 4.47% 369 11070 4.37%
4 243 7292 4.49% 237 7130 4.53% 236 7094 4.51% 448 13428 5.30%
5 244 7347 4.52% 238 7169 4.55% 239 7183 4.57% 433 12995 5.13%
6 245 7358 4.53% 239 7195 4.57% 238 7143 4.54% 430 12889 5.09%
7 233 6995 4.31% 229 6871 4.36% 228 6846 4.35% 293 8797 3.47%
8 230 6909 4.25% 225 6762 4.29% 222 6688 4.25% 354 10632 4.20%
9 221 6659 4.10% 216 6504 4.13% 214 6422 4.08% 375 11247 4.44%
10 227 6826 4.20% 221 6656 4.23% 221 6642 4.22% 439 13183 5.20%
11 246 7403 4.56% 225 6776 4.30% 239 7194 4.57% 483 14499 5.72%
12 230 6903 4.25% 226 6795 4.32% 220 6629 4.21% 470 14102 5.56%
13 198 5960 3.67% 192 5765 3.66% 192 5781 3.68% 319 9560 3.77%
14 205 6175 3.80% 202 6069 3.85% 201 6058 3.85% 328 9847 3.89%
15 232 6970 4.29% 226 6802 4.32% 215 6453 4.10% 417 12513 4.94%
16 211 6333 3.90% 206 6200 3.94% 205 6174 3.93% 334 10023 3.96%
17 215 6454 3.97% 210 6308 4.01% 210 6310 4.01% 350 10514 4.15%
18 222 6676 4.11% 217 6529 4.15% 216 6509 4.14% 329 9884 3.90%
19 219 6584 4.05% 206 6191 3.93% 212 6371 4.05% 257 7696 3.04%
20 227 6812 4.19% 211 6330 4.02% 221 6632 4.22% 261 7844 3.10%
21 216 6505 4.01% 213 6396 4.06% 210 6323 4.02% 306 9167 3.62%
22 226 6787 4.18% 220 6607 4.20% 218 6554 4.17% 363 10891 4.30%
23 216 6480 3.99% 210 6300 4.00% 208 6244 3.97% 270 8094 3.19%

Top 29 of 258 Total URLs
# Hits KBytes URL
1 153423 94.48% 234441 92.52% /
2 1691 1.04% 11861 4.68% /pic.php
3 94 0.06% 734 0.29% /icons/small/
4 84 0.05% 1483 0.59% /icons/
5 47 0.03% 3 0.00% /test.html
6 20 0.01% 204 0.08% http://www.bst.lt/webalizer/
7 17 0.01% 1 0.00% /test/
8 13 0.01% 14 0.01% /page_admin/
9 12 0.01% 0 0.00% /test.php
10 10 0.01% 0 0.00% /pic.php/ ns
11 10 0.01% 0 0.00% /pic.php/963700
12 10 0.01% 0 0.00% /test.php/
13 9 0.01% 0 0.00% /pic.php/977778@
14 9 0.01% 0 0.00% /pic.php/980250@
15 8 0.00% 65 0.03% /icons//small/
16 8 0.00% 0 0.00% /pic.php/(
17 8 0.00% 0 0.00% /pic.php/959209@
18 8 0.00% 0 0.00% /pic.php/etc/passwd
19 7 0.00% 222 0.09% /internetas.pdf
20 7 0.00% 0 0.00% /pic.php/'
21 7 0.00% 0 0.00% /pic.php/'ns
22 7 0.00% 0 0.00% /pic.php/963700@
23 7 0.00% 0 0.00% /pic.php/977778
24 5 0.00% 0 0.00% /pic.php/
25 5 0.00% 378 0.15% http://www.bst.lt/webalizer/ref_202011.html
26 2 0.00% 242 0.10% http://www.bst.lt/webalizer/usage_202006.html
27 2 0.00% 240 0.09% http://www.bst.lt/webalizer/usage_202105.html
28 1 0.00% 5 0.00% /images/120x60.swf
29 1 0.00% 70 0.03% http://www.bst.lt/webalizer/agent_202010.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 153423 94.48% 234441 92.52% /
2 1691 1.04% 11861 4.68% /pic.php
3 84 0.05% 1483 0.59% /icons/
4 94 0.06% 734 0.29% /icons/small/
5 5 0.00% 378 0.15% http://www.bst.lt/webalizer/ref_202011.html
6 2 0.00% 242 0.10% http://www.bst.lt/webalizer/usage_202006.html
7 2 0.00% 240 0.09% http://www.bst.lt/webalizer/usage_202105.html
8 7 0.00% 222 0.09% /internetas.pdf
9 20 0.01% 204 0.08% http://www.bst.lt/webalizer/
10 1 0.00% 70 0.03% http://www.bst.lt/webalizer/agent_202010.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 153423 94.48% 5382 92.55% /
2 1691 1.04% 172 2.96% /pic.php
3 94 0.06% 51 0.88% /icons/small/
4 84 0.05% 48 0.83% /icons/
5 47 0.03% 39 0.67% /test.html
6 20 0.01% 20 0.34% http://www.bst.lt/webalizer/
7 13 0.01% 9 0.15% /page_admin/
8 17 0.01% 9 0.15% /test/
9 12 0.01% 8 0.14% /test.php
10 10 0.01% 7 0.12% /pic.php/ ns

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 153423 94.48% 5247 89.72% /
2 1691 1.04% 332 5.68% /pic.php
3 94 0.06% 54 0.92% /icons/small/
4 84 0.05% 46 0.79% /icons/
5 47 0.03% 44 0.75% /test.html
6 20 0.01% 20 0.34% http://www.bst.lt/webalizer/
7 17 0.01% 13 0.22% /test/
8 13 0.01% 10 0.17% /page_admin/
9 10 0.01% 7 0.12% /pic.php/ ns
10 9 0.01% 7 0.12% /pic.php/980250@

Top 30 of 2017 Total Sites
# Hits Files KBytes Visits Hostname
1 43466 26.77% 43466 27.61% 0 0.00% 34 0.56% s-79-110-128-178.under.net.ua
2 41874 25.79% 41874 26.60% 0 0.00% 5 0.08% s-79-110-133-243.under.net.ua
3 27149 16.72% 27149 17.24% 0 0.00% 6 0.10% s-79-110-128-156.under.net.ua
4 13397 8.25% 13397 8.51% 0 0.00% 1 0.02% s-79-110-128-140.under.net.ua
5 6125 3.77% 6125 3.89% 66376 26.19% 1 0.02% 92.47.56.247.megaline.telecom.kz
6 3402 2.10% 3402 2.16% 36867 14.55% 2 0.03% 95.59.45.149.megaline.telecom.kz
7 3395 2.09% 3395 2.16% 0 0.00% 4 0.07% 8.39.206.6
8 2435 1.50% 2435 1.55% 26388 10.41% 1 0.02% 2.135.65.127.megaline.telecom.kz
9 2040 1.26% 2040 1.30% 22107 8.72% 2 0.03% 2.135.64.246.megaline.telecom.kz
10 1663 1.02% 1663 1.06% 18022 7.11% 1 0.02% 92.47.56.191.megaline.telecom.kz
11 1041 0.64% 1041 0.66% 0 0.00% 7 0.12% 8.39.206.8
12 706 0.43% 350 0.22% 454 0.18% 33 0.55% 216.244.66.234
13 483 0.30% 0 0.00% 116 0.05% 1 0.02% www2.shiga-ec.ed.jp
14 378 0.23% 188 0.12% 1658 0.65% 28 0.46% ninja-crawler87.webmeup.com
15 348 0.21% 0 0.00% 73 0.03% 2 0.03% 20.83.26.154
16 323 0.20% 319 0.20% 1489 0.59% 1 0.02% ec2-44-204-89-28.compute-1.amazonaws.com
17 321 0.20% 319 0.20% 1479 0.58% 1 0.02% ec2-52-90-78-165.compute-1.amazonaws.com
18 190 0.12% 190 0.12% 0 0.00% 1 0.02% 8.40.111.156
19 186 0.11% 186 0.12% 0 0.00% 126 2.08% free.ihor-hosting.ru
20 174 0.11% 0 0.00% 37 0.01% 1 0.02% 20.203.120.193
21 174 0.11% 174 0.11% 1730 0.68% 87 1.44% 78-31-227-152.ip.airnet.lt
22 173 0.11% 173 0.11% 1716 0.68% 161 2.66% hydrogen201-ext2.a.ahrefs.com
23 135 0.08% 135 0.09% 599 0.24% 19 0.31% 207.102.138.93
24 127 0.08% 127 0.08% 0 0.00% 23 0.38% 91.225.162.3
25 126 0.08% 126 0.08% 531 0.21% 8 0.13% 65.155.30.101
26 123 0.08% 123 0.08% 497 0.20% 19 0.31% 207.102.138.83
27 120 0.07% 60 0.04% 664 0.26% 53 0.88% 178.128.0.34
28 86 0.05% 3 0.00% 51 0.02% 1 0.02% 40.82.147.137
29 86 0.05% 4 0.00% 61 0.02% 19 0.31% ninja-crawler105.webmeup.com
30 82 0.05% 82 0.05% 0 0.00% 76 1.26% vm3403494.24ssd.had.wf
View All Sites

Top 10 of 2017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6125 3.77% 6125 3.89% 66376 26.19% 1 0.02% 92.47.56.247.megaline.telecom.kz
2 3402 2.10% 3402 2.16% 36867 14.55% 2 0.03% 95.59.45.149.megaline.telecom.kz
3 2435 1.50% 2435 1.55% 26388 10.41% 1 0.02% 2.135.65.127.megaline.telecom.kz
4 2040 1.26% 2040 1.30% 22107 8.72% 2 0.03% 2.135.64.246.megaline.telecom.kz
5 1663 1.02% 1663 1.06% 18022 7.11% 1 0.02% 92.47.56.191.megaline.telecom.kz
6 174 0.11% 174 0.11% 1730 0.68% 87 1.44% 78-31-227-152.ip.airnet.lt
7 173 0.11% 173 0.11% 1716 0.68% 161 2.66% hydrogen201-ext2.a.ahrefs.com
8 378 0.23% 188 0.12% 1658 0.65% 28 0.46% ninja-crawler87.webmeup.com
9 323 0.20% 319 0.20% 1489 0.59% 1 0.02% ec2-44-204-89-28.compute-1.amazonaws.com
10 321 0.20% 319 0.20% 1479 0.58% 1 0.02% ec2-52-90-78-165.compute-1.amazonaws.com

Top 30 of 936 Total Referrers
# Hits Referrer
1 8886 5.47% vitannya.com
2 8875 5.47% happyday.org.ua
3 8791 5.41% 5dom.com.ua
4 8692 5.35% vsivitannya.net.ua
5 8649 5.33% birthday.co.ua
6 8632 5.32% vitannyachko.com.ua
7 8583 5.29% appetito.com.ua
8 8482 5.22% vitannyachko.net.ua
9 8422 5.19% pryvit.co.ua
10 8401 5.17% lifehacker.org.ua
11 8396 5.17% happyb.com.ua
12 8372 5.16% happybirthday.co.ua
13 8256 5.08% wordsguru.co.ua
14 8194 5.05% vitayu.net.ua
15 8088 4.98% smach.com.ua
16 2673 1.65% https://1594058144.top100.updowntoday.com
17 2663 1.64% https://1634113729.top100.updowntoday.com
18 2647 1.63% https://1618006525.top100.updowntoday.com
19 2592 1.60% https://1604722372.top100.updowntoday.com
20 2591 1.60% https://1613202859.top100.updowntoday.com
21 2575 1.59% https://1589408287.top100.updowntoday.com
22 189 0.12% chic.in.ua
23 189 0.12% cookorama.com.ua
24 189 0.12% greets.co.ua
25 189 0.12% kafedra.com.ua
26 189 0.12% megaday.co.ua
27 189 0.12% pryvitalka.net.ua
28 189 0.12% pryvitok.net.ua
29 189 0.12% superwords.co.ua
30 189 0.12% svyata.org.ua
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 26 100.00% site:www.bst.lt

Top 15 of 637 Total User Agents
# Hits User Agent
1 160052 98.56% Netscape
2 132558 81.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 19690 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1015 0.63% Microsoft Internet Exploder
5 724 0.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 683 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 518 0.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 484 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
9 464 0.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 332 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 326 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 317 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 266 0.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 245 0.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 240 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/5
View All User Agents

Usage by Country for June 2022

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 125888 77.52% 125888 79.95% 22 0.01% Ukraine
2 15764 9.71% 15758 10.01% 170671 67.35% Kazakhstan
3 12930 7.96% 10577 6.72% 47204 18.63% Unresolved/Unknown
4 4332 2.67% 2844 1.81% 23532 9.29% US Commercial
5 787 0.48% 761 0.48% 5232 2.06% Lithuania
6 655 0.40% 583 0.37% 492 0.19% Russian Federation
7 584 0.36% 301 0.19% 2850 1.12% Network
8 490 0.30% 6 0.00% 181 0.07% Japan
9 440 0.27% 287 0.18% 2344 0.93% Germany
10 331 0.20% 331 0.21% 0 0.00% Wallis and Futuna Islands
11 37 0.02% 0 0.00% 7 0.00% France
12 27 0.02% 20 0.01% 169 0.07% China
13 17 0.01% 17 0.01% 184 0.07% Estonia
14 15 0.01% 14 0.01% 53 0.02% Morocco
15 15 0.01% 15 0.01% 64 0.03% United States
16 14 0.01% 13 0.01% 127 0.05% Italy
17 14 0.01% 14 0.01% 62 0.02% Libya
18 6 0.00% 3 0.00% 33 0.01% Non-Profit Organization
19 6 0.00% 1 0.00% 1 0.00% Switzerland
20 5 0.00% 0 0.00% 1 0.00% United Kingdom
21 4 0.00% 3 0.00% 33 0.01% Brazil
22 4 0.00% 4 0.00% 43 0.02% Norway
23 2 0.00% 2 0.00% 22 0.01% Cocos (Keeling) Islands
24 2 0.00% 1 0.00% 11 0.00% British Indian Ocean Territory
25 2 0.00% 0 0.00% 0 0.00% Netherlands
26 2 0.00% 2 0.00% 22 0.01% Viet Nam
27 1 0.00% 1 0.00% 11 0.00% US Educational
28 1 0.00% 1 0.00% 11 0.00% Ecuador
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01