Usage Statistics for bst.lt

Summary Period: July 2016
Generated 20-Sep-2020 00:00 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 11953
Total Files 10618
Total Pages 9735
Total Visits 3014
Total KBytes 99172
Total Unique Sites 991
Total Unique URLs 27
Total Unique Referrers 324
Total Unique User Agents 313
. Avg Max
Hits per Hour 16 212
Hits per Day 385 746
Files per Day 342 716
Pages per Day 314 663
Visits per Day 97 140
KBytes per Day 3199 7817
Hits by Response Code
Code 200 - OK 10618
Code 206 - Partial Content 3
Code 304 - Not Modified 16
Code 404 - Not Found 1316

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 354 2.96% 314 2.96% 275 2.82% 105 3.48% 79 7.97% 2796 2.82%
2 297 2.48% 261 2.46% 214 2.20% 87 2.89% 72 7.27% 1984 2.00%
3 291 2.43% 252 2.37% 243 2.50% 89 2.95% 67 6.76% 2592 2.61%
4 364 3.05% 330 3.11% 253 2.60% 84 2.79% 71 7.16% 2349 2.37%
5 452 3.78% 416 3.92% 338 3.47% 79 2.62% 70 7.06% 2906 2.93%
6 280 2.34% 262 2.47% 244 2.51% 77 2.55% 56 5.65% 2723 2.75%
7 496 4.15% 405 3.81% 425 4.37% 85 2.82% 77 7.77% 4366 4.40%
8 316 2.64% 279 2.63% 221 2.27% 90 2.99% 81 8.17% 1933 1.95%
9 746 6.24% 716 6.74% 663 6.81% 99 3.28% 77 7.77% 7006 7.06%
10 616 5.15% 588 5.54% 564 5.79% 89 2.95% 66 6.66% 7817 7.88%
11 326 2.73% 288 2.71% 277 2.85% 102 3.38% 82 8.27% 3168 3.19%
12 319 2.67% 278 2.62% 252 2.59% 91 3.02% 76 7.67% 2781 2.80%
13 262 2.19% 233 2.19% 223 2.29% 93 3.09% 71 7.16% 2378 2.40%
14 671 5.61% 620 5.84% 585 6.01% 101 3.35% 79 7.97% 6350 6.40%
15 241 2.02% 210 1.98% 182 1.87% 76 2.52% 59 5.95% 1721 1.74%
16 235 1.97% 212 2.00% 175 1.80% 82 2.72% 69 6.96% 1688 1.70%
17 371 3.10% 262 2.47% 311 3.19% 77 2.55% 66 6.66% 2423 2.44%
18 128 1.07% 105 0.99% 103 1.06% 78 2.59% 67 6.76% 1194 1.20%
19 343 2.87% 302 2.84% 257 2.64% 95 3.15% 75 7.57% 2493 2.51%
20 386 3.23% 349 3.29% 321 3.30% 111 3.68% 81 8.17% 3565 3.60%
21 432 3.61% 389 3.66% 338 3.47% 134 4.45% 104 10.49% 3023 3.05%
22 435 3.64% 397 3.74% 327 3.36% 122 4.05% 101 10.19% 2625 2.65%
23 425 3.56% 306 2.88% 355 3.65% 90 2.99% 79 7.97% 2799 2.82%
24 340 2.84% 301 2.83% 298 3.06% 98 3.25% 78 7.87% 3486 3.52%
25 364 3.05% 312 2.94% 267 2.74% 96 3.19% 80 8.07% 2576 2.60%
26 341 2.85% 309 2.91% 266 2.73% 98 3.25% 85 8.58% 2234 2.25%
27 552 4.62% 511 4.81% 462 4.75% 140 4.64% 88 8.88% 4706 4.75%
28 528 4.42% 485 4.57% 439 4.51% 124 4.11% 79 7.97% 4520 4.56%
29 428 3.58% 386 3.64% 356 3.66% 128 4.25% 85 8.58% 3715 3.75%
30 223 1.87% 195 1.84% 185 1.90% 86 2.85% 63 6.36% 1965 1.98%
31 391 3.27% 345 3.25% 316 3.25% 110 3.65% 88 8.88% 3286 3.31%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 285 2.38% 7 235 2.21% 7 217 2.23% 82 2550 2.57%
1 11 350 2.93% 10 312 2.94% 9 289 2.97% 101 3141 3.17%
2 9 305 2.55% 8 255 2.40% 7 231 2.37% 82 2546 2.57%
3 8 256 2.14% 7 220 2.07% 7 219 2.25% 81 2513 2.53%
4 13 406 3.40% 12 372 3.50% 10 331 3.40% 121 3765 3.80%
5 7 240 2.01% 6 211 1.99% 6 210 2.16% 75 2311 2.33%
6 8 266 2.23% 7 234 2.20% 7 233 2.39% 92 2842 2.87%
7 16 504 4.22% 13 403 3.80% 14 454 4.66% 149 4621 4.66%
8 16 508 4.25% 14 434 4.09% 12 373 3.83% 114 3543 3.57%
9 23 726 6.07% 21 676 6.37% 19 612 6.29% 187 5787 5.83%
10 15 483 4.04% 13 425 4.00% 12 376 3.86% 118 3659 3.69%
11 24 745 6.23% 22 687 6.47% 18 583 5.99% 177 5487 5.53%
12 13 418 3.50% 12 374 3.52% 10 325 3.34% 105 3255 3.28%
13 19 606 5.07% 17 543 5.11% 14 449 4.61% 141 4369 4.41%
14 36 1138 9.52% 34 1077 10.14% 32 1016 10.44% 368 11393 11.49%
15 19 609 5.09% 17 556 5.24% 14 454 4.66% 153 4735 4.77%
16 21 663 5.55% 19 607 5.72% 18 567 5.82% 192 5967 6.02%
17 18 578 4.84% 16 515 4.85% 14 461 4.74% 133 4117 4.15%
18 18 574 4.80% 17 533 5.02% 15 475 4.88% 149 4605 4.64%
19 17 538 4.50% 14 437 4.12% 13 430 4.42% 107 3310 3.34%
20 14 457 3.82% 13 421 3.96% 11 347 3.56% 101 3131 3.16%
21 14 456 3.81% 12 397 3.74% 11 361 3.71% 127 3927 3.96%
22 11 365 3.05% 10 336 3.16% 10 315 3.24% 119 3682 3.71%
23 15 477 3.99% 11 358 3.37% 13 407 4.18% 126 3915 3.95%

Top 7 of 27 Total URLs
# Hits KBytes URL
1 6561 54.89% 79262 79.92% /
2 2863 23.95% 16865 17.01% /pic.php
3 23 0.19% 769 0.78% /internetas.pdf
4 20 0.17% 202 0.20% http://www.bst.lt/webalizer/
5 1 0.01% 109 0.11% http://www.bst.lt/webalizer/usage_201306.html
6 1 0.01% 107 0.11% http://www.bst.lt/webalizer/usage_201409.html
7 1 0.01% 46 0.05% http://www.bst.lt/webalizer/usage_201607.html

Top 7 of 27 Total URLs By KBytes
# Hits KBytes URL
1 6561 54.89% 79262 79.92% /
2 2863 23.95% 16865 17.01% /pic.php
3 23 0.19% 769 0.78% /internetas.pdf
4 20 0.17% 202 0.20% http://www.bst.lt/webalizer/
5 1 0.01% 109 0.11% http://www.bst.lt/webalizer/usage_201306.html
6 1 0.01% 107 0.11% http://www.bst.lt/webalizer/usage_201409.html
7 1 0.01% 46 0.05% http://www.bst.lt/webalizer/usage_201607.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 6561 54.89% 2820 94.54% /
2 2863 23.95% 141 4.73% /pic.php
3 20 0.17% 19 0.64% http://www.bst.lt/webalizer/
4 1 0.01% 1 0.03% http://www.bst.lt/webalizer/usage_201306.html
5 1 0.01% 1 0.03% http://www.bst.lt/webalizer/usage_201409.html
6 1 0.01% 1 0.03% http://www.bst.lt/webalizer/usage_201607.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6561 54.89% 2643 88.81% /
2 2863 23.95% 311 10.45% /pic.php
3 20 0.17% 19 0.64% http://www.bst.lt/webalizer/
4 1 0.01% 1 0.03% http://www.bst.lt/webalizer/usage_201306.html
5 1 0.01% 1 0.03% http://www.bst.lt/webalizer/usage_201409.html
6 1 0.01% 1 0.03% http://www.bst.lt/webalizer/usage_201607.html

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 667 5.58% 667 6.28% 9452 9.53% 3 0.10% host-158-58-134-117.bisv.ru
2 498 4.17% 498 4.69% 7277 7.34% 37 1.23% vizitinekortele.lt
3 355 2.97% 355 3.34% 4188 4.22% 79 2.62% 37-233-37-93.starnet.md
4 200 1.67% 200 1.88% 2941 2.97% 4 0.13% pool-37-140-124-191.is74.ru
5 186 1.56% 186 1.75% 1448 1.46% 1 0.03% ip77.ip-192-95-50.net
6 177 1.48% 173 1.63% 1236 1.25% 2 0.07% client-87-247-66-53.inturbo.lt
7 176 1.47% 91 0.86% 1314 1.33% 69 2.29% hosted-by.leaseweb.com
8 133 1.11% 133 1.25% 1306 1.32% 133 4.41% backend01.netlyzer.com
9 124 1.04% 122 1.15% 841 0.85% 2 0.07% 78-60-120-159.static.zebra.lt
10 124 1.04% 124 1.17% 1824 1.84% 124 4.11% main.w3centric.com
11 108 0.90% 106 1.00% 678 0.68% 2 0.07% smtp.telpro.lt
12 92 0.77% 90 0.85% 747 0.75% 2 0.07% 88-119-24-7.static.zebra.lt
13 90 0.75% 90 0.85% 1140 1.15% 25 0.83% 134-249-53-10-broadband.kyivstar.net
14 90 0.75% 56 0.53% 679 0.68% 48 1.59% b115495.yse.yahoo.net
15 87 0.73% 87 0.82% 1104 1.11% 37 1.23% sol-fttb.87.112.119.46.sovam.net.ua
16 81 0.68% 81 0.76% 1009 1.02% 27 0.90% sol-fttb.206.156.118.46.sovam.net.ua
17 77 0.64% 71 0.67% 434 0.44% 2 0.07% 193.219.12.52
18 76 0.64% 69 0.65% 929 0.94% 23 0.76% msnbot-157-55-39-21.search.msn.com
19 75 0.63% 4 0.04% 74 0.07% 1 0.03% hm6329.locaweb.com.br
20 75 0.63% 4 0.04% 74 0.07% 1 0.03% seahorse.sfdns.net
21 70 0.59% 69 0.65% 428 0.43% 1 0.03% 78-56-81-38.static.zebra.lt
22 68 0.57% 68 0.64% 705 0.71% 2 0.07% 78-60-15-158.static.zebra.lt
23 65 0.54% 65 0.61% 732 0.74% 21 0.70% 178-137-163-41-broadband.kyivstar.net
24 61 0.51% 17 0.16% 220 0.22% 14 0.46% ec2-52-3-127-144.compute-1.amazonaws.com
25 58 0.49% 56 0.53% 273 0.28% 2 0.07% in-84-15-189-121.bitemobile.lt
26 56 0.47% 53 0.50% 368 0.37% 3 0.10% 188-65-134-10.in-addr.netone.ru
27 55 0.46% 53 0.50% 351 0.35% 1 0.03% 105.184.116.89.static.lrtc.lt
28 53 0.44% 51 0.48% 309 0.31% 1 0.03% 78-61-27-74.static.zebra.lt
29 53 0.44% 51 0.48% 190 0.19% 1 0.03% aplankyk.vardas.lt
30 51 0.43% 1 0.01% 27 0.03% 1 0.03% 46.161.9.8
View All Sites

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 5.58% 667 6.28% 9452 9.53% 3 0.10% host-158-58-134-117.bisv.ru
2 498 4.17% 498 4.69% 7277 7.34% 37 1.23% vizitinekortele.lt
3 355 2.97% 355 3.34% 4188 4.22% 79 2.62% 37-233-37-93.starnet.md
4 200 1.67% 200 1.88% 2941 2.97% 4 0.13% pool-37-140-124-191.is74.ru
5 124 1.04% 124 1.17% 1824 1.84% 124 4.11% main.w3centric.com
6 186 1.56% 186 1.75% 1448 1.46% 1 0.03% ip77.ip-192-95-50.net
7 176 1.47% 91 0.86% 1314 1.33% 69 2.29% hosted-by.leaseweb.com
8 133 1.11% 133 1.25% 1306 1.32% 133 4.41% backend01.netlyzer.com
9 177 1.48% 173 1.63% 1236 1.25% 2 0.07% client-87-247-66-53.inturbo.lt
10 90 0.75% 90 0.85% 1140 1.15% 25 0.83% 134-249-53-10-broadband.kyivstar.net

Top 30 of 324 Total Referrers
# Hits Referrer
1 171 1.43% http://truecialisnow.com/
2 124 1.04% http://www.webhostingstuff.com/company/BSTLT.html
3 50 0.42% http://housedesigning.ru
4 50 0.42% http://license-plates-usa.ru
5 50 0.42% http://logolist.ru
6 50 0.42% http://sharemandom.ru
7 40 0.33% artefakct.com
8 39 0.33% http://tetracyclineohnerezept.xobor.de/
9 35 0.29% https://www.google.lt/
10 32 0.27% http://tadacipohnerezept.xobor.de/
11 32 0.27% kinzeco.ru
12 31 0.26% http://zebetaohnerezept.xobor.de/
13 30 0.25% http://ditropanohnerezept.xobor.de/
14 28 0.23% http://ibuprofenohnerezept.xobor.de/
15 27 0.23% http://diflucanohnerezept.xobor.de/
16 26 0.22% http://tricorohnerezept.xobor.de/
17 25 0.21% http://fincarohnerezept.xobor.de/
18 25 0.21% http://xelodaohnerezept.xobor.de/
19 24 0.20% http://bactrimohnerezept.xobor.de/
20 24 0.20% http://clonidineohnerezept.xobor.de/
21 24 0.20% myoutubevideo.com
22 21 0.18% http://clomidohnerezept.xobor.de/
23 20 0.17% http://aldactoneohnerezept.xobor.de/
24 20 0.17% http://medsansordonnanceenligne.com/achat-omnicef-en-ligne-france.html
25 20 0.17% http://proventilohnerezept.xobor.de/
26 19 0.16% http://apcalis-sx-oral-jellyohnerezept.xobor.de/
27 19 0.16% http://avaproohnerezept.xobor.de/
28 18 0.15% http://claritinohnerezept.xobor.de/
29 18 0.15% http://medrolohnerezept.xobor.de/
30 17 0.14% http://elavilohnerezept.xobor.de/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bst.lt

Top 15 of 313 Total User Agents
# Hits User Agent
1 9200 76.97% Netscape
2 1280 10.71% Microsoft Internet Exploder
3 1074 8.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 1050 8.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 800 6.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 740 6.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 507 4.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 338 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 317 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101
10 280 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
11 246 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 226 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 221 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 217 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 189 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 F
View All User Agents

Usage by Country for July 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3335 27.90% 2885 27.17% 31170 31.43% US Commercial
2 2897 24.24% 2798 26.35% 20876 21.05% Lithuania
3 2237 18.71% 1830 17.23% 13236 13.35% Unresolved/Unknown
4 1035 8.66% 890 8.38% 8420 8.49% Network
5 1016 8.50% 1001 9.43% 13300 13.41% Russian Federation
6 355 2.97% 355 3.34% 4188 4.22% Moldova
7 325 2.72% 324 3.05% 3792 3.82% Ukraine
8 195 1.63% 124 1.17% 539 0.54% Brazil
9 175 1.46% 147 1.38% 1387 1.40% Germany
10 160 1.34% 80 0.75% 831 0.84% Czech Republic
11 45 0.38% 41 0.39% 341 0.34% Romania
12 38 0.32% 35 0.33% 144 0.15% Italy
13 25 0.21% 24 0.23% 97 0.10% Japan
14 22 0.18% 21 0.20% 172 0.17% Netherlands
15 14 0.12% 11 0.10% 162 0.16% Non-Profit Organization
16 11 0.09% 7 0.07% 60 0.06% France
17 10 0.08% 10 0.09% 0 0.00% Luxembourg
18 9 0.08% 6 0.06% 62 0.06% United Kingdom
19 9 0.08% 4 0.04% 15 0.02% United States
20 8 0.07% 5 0.05% 53 0.05% Switzerland
21 5 0.04% 2 0.02% 30 0.03% Viet Nam
22 4 0.03% 4 0.04% 47 0.05% Poland
23 4 0.03% 2 0.02% 30 0.03% Seychelles
24 4 0.03% 4 0.04% 117 0.12% Sweden
25 2 0.02% 2 0.02% 0 0.00% US Educational
26 2 0.02% 1 0.01% 10 0.01% China
27 2 0.02% 1 0.01% 0 0.00% Hungary
28 2 0.02% 1 0.01% 15 0.02% British Indian Ocean Territory
29 2 0.02% 1 0.01% 17 0.02% Tokelau
30 1 0.01% 1 0.01% 15 0.01% Hong Kong


Generated by Webalizer Version 2.01