Usage Statistics for bst.lt

Summary Period: January 2022 - Sites
Generated 25-Nov-2024 00:00 EET



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

116617    41.40%    116617  41.87%         0   0.00%         6   0.05%  s-79-110-133-210.under.net.ua
77896     27.65%     77896  27.97%         0   0.00%        13   0.11%  s-79-110-133-140.under.net.ua
24607      8.74%     24607   8.84%    266664  35.82%         1   0.01%  broadband-37-110-51-14.ip.moscow.rt.ru
19449      6.90%     19448   6.98%    210757  28.31%         1   0.01%  broadband-188-255-61-83.ip.moscow.rt.ru
7290       2.59%      7289   2.62%     78791  10.58%         2   0.02%  2.92.198.165
2900       1.03%      2900   1.04%         0   0.00%         4   0.03%  no-mans-land.m247.com
1813       0.64%      1813   0.65%         0   0.00%         3   0.02%  178-175-134-189.static.as43289.net
1775       0.63%      1775   0.64%     19187   2.58%         2   0.02%  89-179-107-162.broadband.corbina.ru
1575       0.56%      1575   0.57%         0   0.00%         1   0.01%  185.225.28.56
1349       0.48%      1349   0.48%         0   0.00%         1   0.01%  185.221.132.234
1280       0.45%      1280   0.46%         0   0.00%         2   0.02%  94.46.13.222
1135       0.40%      1135   0.41%         0   0.00%         1   0.01%  185.221.132.231
968        0.34%       968   0.35%     10464   1.41%         2   0.02%  dedic1185.hidehost.net
741        0.26%       741   0.27%         0   0.00%         1   0.01%  178-175-132-75.static.as43289.net
628        0.22%       628   0.23%         0   0.00%         1   0.01%  31.171.152.187
606        0.22%       606   0.22%         0   0.00%         1   0.01%  31.171.152.188
376        0.13%       376   0.14%      4064   0.55%       162   1.34%  static.vnpt.vn
357        0.13%       357   0.13%         0   0.00%         1   0.01%  178-175-132-72.static.as43289.net
303        0.11%        32   0.01%       410   0.06%         8   0.07%  194.127.178.169
282        0.10%       218   0.08%      1927   0.26%        24   0.20%  ninja-crawler87.webmeup.com
269        0.10%       269   0.10%         0   0.00%         1   0.01%  178-175-134-122.static.as43289.net
261        0.09%       261   0.09%         0   0.00%         1   0.01%  178-175-134-123.static.as43289.net
249        0.09%       249   0.09%      2692   0.36%       141   1.17%  azteca-comunicaciones.com
235        0.08%       235   0.08%         0   0.00%         1   0.01%  178-175-134-188.static.as43289.net
213        0.08%       213   0.08%      1930   0.26%       203   1.68%  ip-54-36-148-201.a.ahrefs.com
160        0.06%        40   0.01%       440   0.06%        36   0.30%  216.244.66.234
153        0.05%       153   0.05%         0   0.00%         1   0.01%  s-79-110-128-185.under.net.ua
147        0.05%       147   0.05%         0   0.00%         1   0.01%  107.150.22.208.static.quadranet.com
142        0.05%         0   0.00%        30   0.00%         0   0.00%  mail.mx.rubiconproject.com
140        0.05%       140   0.05%      1369   0.18%         5   0.04%  99-81.119.185.ip.idealhosting.net.tr
136        0.05%       136   0.05%         0   0.00%         1   0.01%  d11119.artnet.gda.pl
125        0.04%        80   0.03%       441   0.06%        39   0.32%  www.dnslookup.fr
123        0.04%       123   0.04%         0   0.00%         1   0.01%  185.253.96.20
117        0.04%       117   0.04%      1265   0.17%        21   0.17%  vm2504778.62ssd.had.wf
112        0.04%       112   0.04%      1095   0.15%         4   0.03%  server-mx5.brigterjobs.site
104        0.04%        57   0.02%       552   0.07%        45   0.37%  crawl-66-249-70-119.googlebot.com
99         0.04%        10   0.00%        90   0.01%        32   0.26%  213-180-203-11.spider.yandex.com
99         0.04%        45   0.02%       475   0.06%        51   0.42%  crawl-66-249-70-121.googlebot.com
98         0.03%        98   0.04%       407   0.05%         7   0.06%  204.101.161.67
94         0.03%        94   0.03%         0   0.00%        42   0.35%  free.ihor-hosting.ru
90         0.03%        90   0.03%         0   0.00%         1   0.01%  178-175-134-124.static.as43289.net
89         0.03%        67   0.02%       461   0.06%         2   0.02%  static.246.197.201.138.clients.your-server.de
88         0.03%        66   0.02%       452   0.06%         9   0.07%  static.44.139.132.142.clients.your-server.de
85         0.03%        52   0.02%       525   0.07%        48   0.40%  crawl-66-249-70-117.googlebot.com
80         0.03%         8   0.00%       103   0.01%         1   0.01%  20.122.174.21
72         0.03%        51   0.02%       513   0.07%         4   0.03%  ip-173-231-60-196.seostar.co
64         0.02%        62   0.02%       531   0.07%         2   0.02%  ec2-52-36-125-174.us-west-2.compute.amazonaws.com
60         0.02%        59   0.02%       449   0.06%         1   0.01%  78-58-246-254.static.zebra.lt
57         0.02%         3   0.00%        45   0.01%         3   0.02%  65.52.177.173
56         0.02%        56   0.02%       221   0.03%         4   0.03%  253-107-15-51.instances.scw.cloud
53         0.02%        47   0.02%       403   0.05%         1   0.01%  crawl-prodd4-14.babbar.eu
52         0.02%        25   0.01%       183   0.02%         6   0.05%  104.198.67.206
51         0.02%        50   0.02%       386   0.05%         1   0.01%  in-84-15-252-001.bitemobile.lt
46         0.02%        45   0.02%       215   0.03%         5   0.04%  95.146.16.73
45         0.02%        43   0.02%       413   0.06%         2   0.02%  100.92-220-10.customer.lyse.net
44         0.02%        43   0.02%       256   0.03%         2   0.02%  in-201-074.rubinetworks.lt
43         0.02%         7   0.00%        83   0.01%         9   0.07%  ninja-crawler105.webmeup.com
42         0.01%        40   0.01%       434   0.06%         2   0.02%  14.29.178.230
42         0.01%        42   0.02%         0   0.00%         1   0.01%  185.225.28.58
42         0.01%        42   0.02%       428   0.06%        20   0.17%  78-31-227-152.ip.airnet.lt
42         0.01%        42   0.02%       159   0.02%         3   0.02%  89-124-15-51.instances.scw.cloud
42         0.01%        41   0.01%       315   0.04%         1   0.01%  in-84-15-184-193.bitemobile.lt
40         0.01%         4   0.00%        52   0.01%         2   0.02%  174.138.18.105
39         0.01%        38   0.01%       297   0.04%         1   0.01%  cl213-163.parabole.lt
39         0.01%        39   0.01%       376   0.05%        38   0.31%  petalbot-114-119-133-34.petalsearch.com
38         0.01%         4   0.00%        51   0.01%         1   0.01%  104.210.8.68
37         0.01%        36   0.01%       290   0.04%         1   0.01%  78-63-13-128.static.zebra.lt
37         0.01%        36   0.01%       292   0.04%         1   0.01%  86-100-21-143-ip.balticum.lt
37         0.01%        37   0.01%         0   0.00%        37   0.31%  vm2925405.23ssd.had.wf
36         0.01%        36   0.01%         0   0.00%        36   0.30%  vm2925387.23ssd.had.wf
35         0.01%        34   0.01%       241   0.03%         1   0.01%  178.23.177.126
35         0.01%         6   0.00%        37   0.01%        11   0.09%  77-88-5-74.spider.yandex.com
35         0.01%        34   0.01%       244   0.03%         1   0.01%  86-100-45-12-ip.balticum.lt
35         0.01%        34   0.01%       253   0.03%         1   0.01%  88-119-251-95.static.zebra.lt
35         0.01%        34   0.01%       361   0.05%        33   0.27%  petalbot-114-119-136-30.petalsearch.com
35         0.01%        35   0.01%         0   0.00%        33   0.27%  vm2907491.23ssd.had.wf
35         0.01%        35   0.01%         0   0.00%        35   0.29%  vm2908440.23ssd.had.wf
35         0.01%        35   0.01%         0   0.00%        35   0.29%  vm2908450.23ssd.had.wf
35         0.01%        35   0.01%         0   0.00%        35   0.29%  vm2925413.23ssd.had.wf
35         0.01%        35   0.01%         0   0.00%        35   0.29%  vm2925429.23ssd.had.wf
34         0.01%        34   0.01%         0   0.00%        32   0.26%  vm2908152.23ssd.had.wf
34         0.01%        34   0.01%         0   0.00%        34   0.28%  vm2908424.23ssd.had.wf
33         0.01%        33   0.01%         0   0.00%        29   0.24%  ih532246.vds.myihor.ru
33         0.01%        33   0.01%       358   0.05%        33   0.27%  sogouspider-123-183-224-133.crawl.sogou.com
33         0.01%        33   0.01%         0   0.00%        31   0.26%  vm1519630.2ssd.had.wf
33         0.01%        33   0.01%         0   0.00%        31   0.26%  vm2907757.23ssd.had.wf
32         0.01%        31   0.01%       198   0.03%         1   0.01%  78-56-56-200.static.zebra.lt
32         0.01%        32   0.01%         0   0.00%        32   0.26%  vm2908200.23ssd.had.wf
31         0.01%        30   0.01%       285   0.04%         1   0.01%  d15f33aa.setaptr.net
31         0.01%        31   0.01%       336   0.05%        11   0.09%  ec2-3-222-88-19.compute-1.amazonaws.com
31         0.01%        31   0.01%         0   0.00%        29   0.24%  ih530199.vds.myihor.ru
31         0.01%        31   0.01%       336   0.05%        10   0.08%  sogouspider-49-7-20-138.crawl.sogou.com
31         0.01%        30   0.01%       294   0.04%         1   0.01%  vr-14.links.ls.007ac9.net
30         0.01%        29   0.01%       212   0.03%         1   0.01%  88-223-106-227.init.lt
30         0.01%        29   0.01%       185   0.02%         1   0.01%  md-188-69-212-93.omni.lt
30         0.01%        30   0.01%       318   0.04%        10   0.08%  vds-638713.hosted-by-itldc.com
30         0.01%         2   0.00%        17   0.00%         1   0.01%  vmi717880.contaboserver.net
30         0.01%         2   0.00%        17   0.00%         1   0.01%  vmi771205.contaboserver.net
29         0.01%        29   0.01%       305   0.04%        26   0.21%  hn.kd.ny.adsl
29         0.01%        27   0.01%       263   0.04%         1   0.01%  ns514058.ip-167-114-159.net
28         0.01%        28   0.01%       115   0.02%         1   0.01%  158-109-15-51.instances.scw.cloud
28         0.01%        28   0.01%       303   0.04%        28   0.23%  183.136.225.56
28         0.01%        28   0.01%       303   0.04%         8   0.07%  85.26.234.24
28         0.01%        27   0.01%       257   0.03%        26   0.21%  petalbot-114-119-136-3.petalsearch.com
28         0.01%        27   0.01%       263   0.04%         1   0.01%  static.222.32.9.5.clients.your-server.de
27         0.01%         2   0.00%         7   0.00%         4   0.03%  87-250-224-23.spider.yandex.com
27         0.01%        27   0.01%       293   0.04%        27   0.22%  sogouspider-49-7-20-144.crawl.sogou.com
26         0.01%        26   0.01%         0   0.00%         1   0.01%  185.253.96.12
26         0.01%        26   0.01%       282   0.04%        26   0.21%  sogouspider-123-125-109-103.crawl.sogou.com
25         0.01%         2   0.00%        16   0.00%        12   0.10%  5-255-253-126.spider.yandex.com
25         0.01%        24   0.01%       144   0.02%         1   0.01%  88.118.179.58
25         0.01%        12   0.00%       133   0.02%        11   0.09%  crawl-z9ktr3.mj12bot.com
25         0.01%        25   0.01%       259   0.03%        24   0.20%  petalbot-114-119-136-249.petalsearch.com
25         0.01%        25   0.01%       249   0.03%        24   0.20%  petalbot-114-119-136-253.petalsearch.com
25         0.01%        25   0.01%       288   0.04%        23   0.19%  petalbot-114-119-136-254.petalsearch.com
24         0.01%        24   0.01%       260   0.03%        11   0.09%  61.147.15.67
23         0.01%         1   0.00%         6   0.00%         8   0.07%  5-255-253-120.spider.yandex.com
23         0.01%        23   0.01%       249   0.03%         8   0.07%  64.15.75.85
23         0.01%        23   0.01%         0   0.00%        21   0.17%  ih1593763.vds.myihor.ru
22         0.01%        22   0.01%       116   0.02%         1   0.01%  14.126.28.55
22         0.01%        22   0.01%       116   0.02%         1   0.01%  149.129.76.195
22         0.01%        22   0.01%       116   0.02%         1   0.01%  59.41.164.250
22         0.01%         2   0.00%        26   0.00%         2   0.02%  78-63-23-45.static.zebra.lt
22         0.01%         6   0.00%        37   0.01%        11   0.09%  95-108-213-47.spider.yandex.com
22         0.01%        22   0.01%         0   0.00%        22   0.18%  ih1593750.vds.myihor.ru
22         0.01%        22   0.01%       238   0.03%        22   0.18%  ip184.ip-91-121-227.eu
22         0.01%         0   0.00%         5   0.00%         1   0.01%  static.42.180.21.65.clients.your-server.de
21         0.01%        20   0.01%       217   0.03%         1   0.01%  113.108.8.77
21         0.01%        20   0.01%       217   0.03%         1   0.01%  119.45.238.241
21         0.01%        20   0.01%       217   0.03%         1   0.01%  119.91.79.113
21         0.01%        20   0.01%       217   0.03%         1   0.01%  14.116.155.166
21         0.01%        20   0.01%       217   0.03%         1   0.01%  14.29.211.220
21         0.01%        20   0.01%       217   0.03%         1   0.01%  14.29.230.110
21         0.01%        20   0.01%       217   0.03%         1   0.01%  14.29.240.225
21         0.01%        20   0.01%       217   0.03%         1   0.01%  148.70.9.35
21         0.01%         5   0.00%         3   0.00%         2   0.02%  34.123.251.82
21         0.01%        20   0.01%       118   0.02%         1   0.01%  78-58-32-53.static.zebra.lt
21         0.01%        10   0.00%       111   0.01%        10   0.08%  crawl-8u9h1v.mj12bot.com
21         0.01%        21   0.01%         0   0.00%        21   0.17%  ih1593724.vds.myihor.ru
20         0.01%        19   0.01%       206   0.03%         1   0.01%  115.159.82.216
20         0.01%         2   0.00%        26   0.00%         1   0.01%  137.184.5.155
20         0.01%         2   0.00%        26   0.00%         1   0.01%  165.22.47.186
20         0.01%         2   0.00%        26   0.00%         1   0.01%  193.142.58.22
20         0.01%         2   0.00%        26   0.00%         1   0.01%  193.169.253.168
20         0.01%        19   0.01%       103   0.01%         1   0.01%  195.8.219.31
20         0.01%         2   0.00%        26   0.00%         1   0.01%  20.101.106.180
20         0.01%         2   0.00%        26   0.00%         1   0.01%  20.204.179.30
20         0.01%        19   0.01%       113   0.02%         1   0.01%  78-56-183-252.static.zebra.lt
20         0.01%        19   0.01%       103   0.01%         1   0.01%  78-56-220-130.static.zebra.lt
20         0.01%        19   0.01%       103   0.01%         1   0.01%  78-58-139-135.static.zebra.lt
20         0.01%        20   0.01%       216   0.03%         8   0.07%  79.141.170.172
20         0.01%        19   0.01%        93   0.01%         1   0.01%  88-223-52-232.init.lt
20         0.01%         0   0.00%         2   0.00%         0   0.00%  ec2-54-221-206-141.compute-1.amazonaws.com
20         0.01%        20   0.01%       217   0.03%        20   0.17%  ip200.ip-137-74-53.eu
20         0.01%        19   0.01%       104   0.01%         1   0.01%  m90-131-37-103.cust.tele2.lt
20         0.01%        18   0.01%       230   0.03%         2   0.02%  modenewly.com
20         0.01%        19   0.01%       193   0.03%        18   0.15%  petalbot-114-119-136-31.petalsearch.com
19         0.01%         2   0.00%        26   0.00%         1   0.01%  109.248.252.131
19         0.01%         2   0.00%        26   0.00%         1   0.01%  178.128.29.120
19         0.01%         2   0.00%        26   0.00%         1   0.01%  68.183.225.134
19         0.01%         9   0.00%       100   0.01%         8   0.07%  crawl-vfyrb9.mj12bot.com
19         0.01%        19   0.01%       206   0.03%        18   0.15%  ip-250.177.81.177.zelenaya.net
19         0.01%        19   0.01%       206   0.03%        19   0.16%  ip206.ip-137-74-53.eu
19         0.01%        19   0.01%       206   0.03%        19   0.16%  sogouspider-123-125-109-106.crawl.sogou.com
19         0.01%        19   0.01%       206   0.03%         8   0.07%  sogouspider-49-7-20-147.crawl.sogou.com
18         0.01%        18   0.01%       195   0.03%        18   0.15%  188.165.146.197
18         0.01%        18   0.01%       195   0.03%        18   0.15%  194.59.40.104
18         0.01%        18   0.01%       195   0.03%        17   0.14%  194.87.109.47
18         0.01%        18   0.01%       195   0.03%         6   0.05%  37-115-218-47.broadband.kyivstar.net
18         0.01%        18   0.01%       195   0.03%        18   0.15%  77.83.1.48
18         0.01%        18   0.01%       195   0.03%        18   0.15%  80.79.124.141.wavecom.ee
18         0.01%        18   0.01%       195   0.03%        17   0.14%  94.23.183.168
18         0.01%        18   0.01%         0   0.00%        18   0.15%  ih1593783.vds.myihor.ru
18         0.01%        18   0.01%       195   0.03%        18   0.15%  ip191.ip-91-121-227.eu
18         0.01%        16   0.01%       165   0.02%        16   0.13%  petalbot-114-119-136-251.petalsearch.com
18         0.01%        16   0.01%       174   0.02%        16   0.13%  sogouspider-49-7-20-157.crawl.sogou.com
17         0.01%         3   0.00%        36   0.00%         1   0.01%  195.182.64.100
17         0.01%         7   0.00%        78   0.01%         7   0.06%  199.58.86.206
17         0.01%        17   0.01%       184   0.02%        10   0.08%  36.150.60.24
17         0.01%        17   0.01%       184   0.02%        12   0.10%  45.61.146.30
17         0.01%        17   0.01%       184   0.02%        17   0.14%  77.83.1.47
17         0.01%        17   0.01%       184   0.02%        17   0.14%  80.79.124.155.wavecom.ee
17         0.01%        17   0.01%       184   0.02%        17   0.14%  92.222.249.48
17         0.01%        17   0.01%       184   0.02%        17   0.14%  92.222.249.49
17         0.01%        17   0.01%       184   0.02%        17   0.14%  92.222.249.50
17         0.01%        17   0.01%       184   0.02%        17   0.14%  92.222.249.60
17         0.01%         8   0.00%        89   0.01%         8   0.07%  crawl-w7b9ix.mj12bot.com
17         0.01%        17   0.01%       184   0.02%        17   0.14%  ip10.ip-51-89-133.eu
17         0.01%        17   0.01%        62   0.01%         4   0.03%  ssweb.cs.data.lt
16         0.01%         2   0.00%        25   0.00%         1   0.01%  13.70.194.233
16         0.01%        16   0.01%       173   0.02%        15   0.12%  188-165-95-176.ip.serv.lt
16         0.01%        16   0.01%       173   0.02%        15   0.12%  188.165.146.195
16         0.01%        16   0.01%       173   0.02%        16   0.13%  188.165.146.204
16         0.01%        14   0.01%       156   0.02%         1   0.01%  34.74.224.13
16         0.01%        16   0.01%       173   0.02%        16   0.13%  46.22.211.126.wavecom.ee
16         0.01%        16   0.01%       173   0.02%        16   0.13%  77.83.1.205
16         0.01%        16   0.01%       173   0.02%        16   0.13%  77.83.1.91
16         0.01%        16   0.01%       173   0.02%        16   0.13%  92.222.249.51
16         0.01%        16   0.01%       173   0.02%        16   0.13%  94.23.183.175
16         0.01%         8   0.00%        88   0.01%         8   0.07%  crawl-cpjqn4.mj12bot.com
16         0.01%        15   0.01%        71   0.01%         1   0.01%  ec2-54-193-14-93.us-west-1.compute.amazonaws.com
16         0.01%        16   0.01%       173   0.02%        16   0.13%  ip178.ip-91-121-227.eu
16         0.01%        16   0.01%       173   0.02%        16   0.13%  ip182.ip-91-121-227.eu
16         0.01%        16   0.01%       173   0.02%        15   0.12%  ip185.ip-91-121-227.eu
16         0.01%        16   0.01%       173   0.02%        16   0.13%  ip195.ip-137-74-53.eu
16         0.01%        16   0.01%       173   0.02%        16   0.13%  ip197.ip-137-74-53.eu
16         0.01%        16   0.01%       173   0.02%        16   0.13%  ip203.ip-137-74-53.eu
16         0.01%        16   0.01%       173   0.02%        16   0.13%  sogouspider-118-184-177-121.crawl.sogou.com
16         0.01%        14   0.01%       122   0.02%         2   0.02%  static.197.87.63.178.clients.your-server.de
15         0.01%        15   0.01%        62   0.01%         1   0.01%  1.14.241.229
15         0.01%        15   0.01%        53   0.01%         1   0.01%  114.117.198.195
15         0.01%        15   0.01%        62   0.01%         1   0.01%  114.132.225.110
15         0.01%        15   0.01%        53   0.01%         1   0.01%  119.29.85.243
15         0.01%         3   0.00%        40   0.01%         4   0.03%  16.bl.bot.semrush.com
15         0.01%        15   0.01%        53   0.01%         1   0.01%  175.27.188.37
15         0.01%        15   0.01%       159   0.02%         5   0.04%  185.247.69.2
15         0.01%        15   0.01%       162   0.02%        15   0.12%  188.165.146.201
15         0.01%        15   0.01%       162   0.02%        15   0.12%  188.165.146.203
15         0.01%        15   0.01%       162   0.02%        15   0.12%  188.165.146.205
15         0.01%        15   0.01%       162   0.02%        15   0.12%  188.165.146.206
15         0.01%        15   0.01%       162   0.02%        15   0.12%  193.42.118.38
15         0.01%        14   0.01%        53   0.01%         1   0.01%  202.112.51.138
15         0.01%         3   0.00%        44   0.01%         3   0.02%  22.bl.bot.semrush.com
15         0.01%         5   0.00%        14   0.00%         5   0.04%  36.bl.bot.semrush.com
15         0.01%        15   0.01%        62   0.01%         1   0.01%  49.232.241.15
15         0.01%        15   0.01%       163   0.02%         5   0.04%  5-248-227-205.broadband.kyivstar.net
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.112
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.122
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.193
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.199
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.26
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.64
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.75
15         0.01%        15   0.01%       162   0.02%        15   0.12%  77.83.1.78
15         0.01%        14   0.01%        53   0.01%         1   0.01%  78-58-45-235.static.zebra.lt
15         0.01%        14   0.01%        53   0.01%         1   0.01%  78-60-198-240.static.zebra.lt
15         0.01%        14   0.01%        53   0.01%         1   0.01%  78-62-24-166.static.zebra.lt
15         0.01%        14   0.01%        62   0.01%         1   0.01%  78-63-4-153.static.zebra.lt
15         0.01%        15   0.01%       162   0.02%        15   0.12%  80.79.125.124.wavecom.ee
15         0.01%        15   0.01%       162   0.02%        15   0.12%  87-98-252-66.ip.retrovps.com
15         0.01%        14   0.01%        53   0.01%         1   0.01%  88-119-133-99.static.zebra.lt
15         0.01%        14   0.01%        62   0.01%         1   0.01%  88-119-141-68.static.zebra.lt
15         0.01%        14   0.01%        53   0.01%         1   0.01%  88-119-156-22.static.zebra.lt
15         0.01%        14   0.01%        53   0.01%         1   0.01%  88-119-48-106.static.zebra.lt
15         0.01%        14   0.01%        62   0.01%         1   0.01%  88.216.164.150
15         0.01%        15   0.01%       162   0.02%        15   0.12%  92.222.249.53
15         0.01%        15   0.01%       162   0.02%        15   0.12%  92.222.249.57
15         0.01%        15   0.01%       162   0.02%        15   0.12%  92.222.249.58
15         0.01%        15   0.01%       162   0.02%        14   0.12%  92.222.249.59
15         0.01%        15   0.01%       162   0.02%        15   0.12%  92.222.249.61
15         0.01%        15   0.01%       162   0.02%        15   0.12%  94.23.183.171
15         0.01%        15   0.01%        64   0.01%         1   0.01%  ec2-3-88-26-128.compute-1.amazonaws.com
15         0.01%        15   0.01%        73   0.01%         1   0.01%  ec2-3-92-201-222.compute-1.amazonaws.com
15         0.01%        15   0.01%       162   0.02%        15   0.12%  ip180.ip-91-121-227.eu
15         0.01%        15   0.01%       162   0.02%        15   0.12%  ip190.ip-91-121-227.eu
15         0.01%        15   0.01%       162   0.02%        15   0.12%  ip196.ip-137-74-53.eu
15         0.01%        15   0.01%       162   0.02%        15   0.12%  ip198.ip-137-74-53.eu
15         0.01%        15   0.01%       162   0.02%        15   0.12%  ip202.ip-137-74-53.eu
15         0.01%        14   0.01%        62   0.01%         1   0.01%  lan-84-240-5-2.vln.penki.lt
15         0.01%        14   0.01%        62   0.01%         1   0.01%  modemcable112.119-81-70.mc.videotron.ca
15         0.01%        15   0.01%       163   0.02%        15   0.12%  sogouspider-118-184-177-122.crawl.sogou.com
15         0.01%        14   0.01%        53   0.01%         1   0.01%  static.229.238.130.94.clients.your-server.de
15         0.01%        14   0.01%        62   0.01%         1   0.01%  static.93.245.99.88.clients.your-server.de
15         0.01%        14   0.01%        62   0.01%         1   0.01%  turing.tor-exit.calyxinstitute.org
14         0.00%        14   0.01%        53   0.01%         1   0.01%  111.193.234.213
14         0.00%        14   0.01%        53   0.01%         1   0.01%  151.55.200.176
14         0.00%        14   0.01%        53   0.01%         1   0.01%  162.253.71.246
14         0.00%        14   0.01%        53   0.01%         1   0.01%  185.189.160.113
14         0.00%        13   0.00%       114   0.02%         1   0.01%  185.230.124.146
14         0.00%        14   0.01%       152   0.02%        13   0.11%  188-165-1-148.ip.retrovps.com
14         0.00%        14   0.01%       152   0.02%        14   0.12%  188.165.146.194
14         0.00%        14   0.01%       152   0.02%        14   0.12%  188.165.146.198
14         0.00%        13   0.00%       114   0.02%         1   0.01%  188.72.115.51
14         0.00%        14   0.01%       152   0.02%        14   0.12%  194.135.22.63
14         0.00%        14   0.01%       152   0.02%        14   0.12%  194.59.40.119
14         0.00%        14   0.01%       152   0.02%        14   0.12%  194.59.40.124
14         0.00%        14   0.01%       152   0.02%        14   0.12%  195.133.47.131
14         0.00%        14   0.01%       152   0.02%        14   0.12%  195.133.47.96
14         0.00%        13   0.00%       116   0.02%         1   0.01%  35.237.195.184
14         0.00%        14   0.01%        53   0.01%         1   0.01%  37.120.221.46
14         0.00%        14   0.01%       152   0.02%        13   0.11%  45.11.24.35
14         0.00%        14   0.01%        62   0.01%         1   0.01%  5.181.234.134
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.111
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.13
14         0.00%        14   0.01%       152   0.02%        13   0.11%  77.83.1.132
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.153
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.157
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.179
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.189
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.191
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.229
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.233
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.238
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.247
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.40
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.88
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.9
14         0.00%        14   0.01%       152   0.02%        14   0.12%  77.83.1.92
14         0.00%        14   0.01%       152   0.02%        14   0.12%  92.222.249.56
14         0.00%        14   0.01%       152   0.02%        14   0.12%  94.23.183.164
14         0.00%        14   0.01%       152   0.02%        14   0.12%  94.23.183.165
14         0.00%        14   0.01%       152   0.02%        14   0.12%  94.23.183.166
14         0.00%        14   0.01%        62   0.01%         1   0.01%  99-3-31-108.lightspeed.bcvloh.sbcglobal.net
14         0.00%         5   0.00%        56   0.01%         5   0.04%  crawl-pm06ty.mj12bot.com
14         0.00%        14   0.01%        53   0.01%         1   0.01%  ec2-3-96-176-128.ca-central-1.compute.amazonaws.com
14         0.00%        14   0.01%        53   0.01%         1   0.01%  ec2-44-201-180-199.compute-1.amazonaws.com
14         0.00%        14   0.01%        62   0.01%         1   0.01%  ec2-54-197-14-56.compute-1.amazonaws.com
14         0.00%        14   0.01%        53   0.01%         1   0.01%  ec2-54-234-183-38.compute-1.amazonaws.com
14         0.00%        14   0.01%        62   0.01%         1   0.01%  in-84-15-189-186.bitemobile.lt
14         0.00%        14   0.01%       152   0.02%        13   0.11%  ip186.ip-91-121-227.eu
14         0.00%        14   0.01%       152   0.02%        13   0.11%  ip187.ip-91-121-227.eu
14         0.00%        14   0.01%       152   0.02%        14   0.12%  ip204.ip-137-74-53.eu
14         0.00%        14   0.01%       152   0.02%        14   0.12%  ip205.ip-137-74-53.eu
14         0.00%        13   0.00%       104   0.01%         1   0.01%  lux-es1-10g.voxility.com
14         0.00%        14   0.01%       100   0.01%         5   0.04%  msnbot-207-46-13-198.search.msn.com
14         0.00%         0   0.00%         3   0.00%         0   0.00%  msnbot-207-46-13-231.search.msn.com
14         0.00%        14   0.01%       151   0.02%        14   0.12%  static.vnpt-hanoi.com.vn
14         0.00%        14   0.01%        53   0.01%         1   0.01%  unn-212-102-45-58.cdn77.com
14         0.00%        14   0.01%        53   0.01%         1   0.01%  x236.dp.ly
13         0.00%        13   0.00%        26   0.00%         1   0.01%  103.232.137.52
13         0.00%        13   0.00%        51   0.01%         1   0.01%  164.26.121.34.bc.googleusercontent.com
13         0.00%        13   0.00%       141   0.02%        12   0.10%  171.226.71.86
13         0.00%        13   0.00%       141   0.02%        13   0.11%  188.165.146.192
13         0.00%        13   0.00%       141   0.02%        13   0.11%  188.165.146.202
13         0.00%        13   0.00%        61   0.01%         1   0.01%  196.240.54.14
13         0.00%        13   0.00%        61   0.01%         1   0.01%  37.120.132.117
13         0.00%        13   0.00%       141   0.02%        13   0.11%  45.11.24.40
13         0.00%        13   0.00%       141   0.02%         5   0.04%  45.40.96.189
13         0.00%        13   0.00%       141   0.02%         6   0.05%  45.40.98.130
13         0.00%        13   0.00%       141   0.02%        13   0.11%  77.83.1.131
13         0.00%        13   0.00%       141   0.02%        13   0.11%  77.83.1.154
13         0.00%        13   0.00%       141   0.02%        13   0.11%  77.83.1.158
13         0.00%        13   0.00%       141   0.02%        13   0.11%  77.83.1.168
13         0.00%        13   0.00%       141   0.02%        13   0.11%  77.83.1.175
13         0.00%        13   0.00%       141   0.02%        13   0.11%  77.83.1.177
