Usage Statistics for bst.lt

Summary Period: October 2019 - User Agent
Generated 20-Sep-2020 00:00 EEST



         Hits      User Agent
----------------  ----------------------

21641     87.00%  Netscape
1147       4.61%  Microsoft Internet Exploder
1          0.00%  Lynx

4135      16.62%  Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
1602       6.44%  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 
1118       4.49%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
868        3.49%  Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
742        2.98%  Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
738        2.97%  Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
683        2.75%  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
667        2.68%  Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
525        2.11%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
503        2.02%  Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
468        1.88%  Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.9.0.16) Gecko/20
414        1.66%  Mozilla/5.0 (X11; Ubuntu 16.04; Linux x86_64; rv:55.0) Gecko/
371        1.49%  Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like 
360        1.45%  Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
333        1.34%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/2010
332        1.33%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
308        1.24%  Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
245        0.98%  Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
227        0.91%  Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
208        0.84%  Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
207        0.83%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100
202        0.81%  Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
190        0.76%  Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:69.0) Gecko/20100
169        0.68%  Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
168        0.68%  Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 F
158        0.64%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
154        0.62%  Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like 
151        0.61%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
136        0.55%  Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
136        0.55%  Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
131        0.53%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/53
131        0.53%  Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
126        0.51%  Mozilla/5.0 (compatible; Aprc/2.9.15-24; +https://aprc.it/) A
117        0.47%  Java/1.6.0_04
115        0.46%  Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
110        0.44%  Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
104        0.42%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
99         0.40%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5
99         0.40%  Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
93         0.37%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100
91         0.37%  Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
89         0.36%  Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) Appl
86         0.35%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
84         0.34%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 
83         0.33%  Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11
83         0.33%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
83         0.33%  Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/53
82         0.33%  Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firef
82         0.33%  Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) Apple
81         0.33%  Mozilla/5.0 (X11; Linux x86_64; rv:24.0) Gecko/20100101 Firef
81         0.33%  Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.
80         0.32%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 F
80         0.32%  Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firef
80         0.32%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:29.0) Gecko/201001
79         0.32%  Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
78         0.31%  Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) Appl
77         0.31%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
77         0.31%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/2010
77         0.31%  Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 
77         0.31%  Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101
76         0.31%  Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) Apple
75         0.30%  Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/
75         0.30%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 F
74         0.30%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:28.0) Gecko/2
74         0.30%  Mozilla/5.0 (Windows NT 6.2; WOW64; rv:28.0) Gecko/20100101 F
74         0.30%  Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
73         0.29%  Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
72         0.29%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/2
71         0.29%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:28.0) Gecko/2
71         0.29%  Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/
71         0.29%  Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWe
70         0.28%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/201001
69         0.28%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 F
69         0.28%  Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:29.0) Gecko/20100101
68         0.27%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:29.0) Gecko/2
67         0.27%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:28.0) Gecko/2
65         0.26%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
65         0.26%  Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
64         0.26%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
64         0.26%  Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/
64         0.26%  Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 F
63         0.25%  Apache-HttpClient/4.5.2 (Java/1.8.0_151)
63         0.25%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:28.0) Gecko/201001
60         0.24%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/5
59         0.24%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
58         0.23%  Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/
58         0.23%  Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like
56         0.23%  Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
54         0.22%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:28.0) Gecko/2
43         0.17%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
39         0.16%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
37         0.15%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613 
37         0.15%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
36         0.14%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
35         0.14%  Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firef
35         0.14%  python-requests/2.19.1
34         0.14%  Googlebot-Image/1.0
33         0.13%  Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWe
31         0.12%  Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl
30         0.12%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
29         0.12%  Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
29         0.12%  leady.com/domain-checker/1.0
28         0.11%  Go-http-client/1.1
28         0.11%  Mozilla/5.0 (Linux; Android 7.0; NS5002 Build/NRD90M) AppleWe
28         0.11%  Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
28         0.11%  Opera/9.80 (Linux armv7l) Presto/2.12.407 Version/12.51 , D50
27         0.11%  Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, 
27         0.11%  Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox
25         0.10%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/2010
25         0.10%  msnbot/2.0b (+http://search.msn.com/msnbot.htm)
22         0.09%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/5
22         0.09%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
21         0.08%  GarlikCrawler/1.2 (http://garlik.com/, crawler@garlik.com)
21         0.08%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
21         0.08%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/5
21         0.08%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/6
21         0.08%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
20         0.08%  CCBot/2.0 (https://commoncrawl.org/faq/)
20         0.08%  Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like 
20         0.08%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
20         0.08%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) 
20         0.08%  Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-securi
18         0.07%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100
17         0.07%  Mozilla/5.0 (Linux; Android 9; ONEPLUS A6003) AppleWebKit/537
17         0.07%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.9) Gecko/20100
17         0.07%  Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.cocc
17         0.07%  Mozilla/5.0 (iPhone; CPU iPhone OS 13_0 like Mac OS X) AppleW
16         0.06%  Mozilla/5.0 (Linux; Android 8.0.0; VTR-L29) AppleWebKit/537.3
16         0.06%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/5
15         0.06%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15         0.06%  Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.
15         0.06%  Mozilla/5.0 (Windows NT 6.1; rv:69.0) Gecko/20100101 Firefox/
15         0.06%  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, li
15         0.06%  Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.co
15         0.06%  Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
14         0.06%  Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML,
14         0.06%  Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.
14         0.06%  Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Versi
13         0.05%  python-requests/2.21.0
12         0.05%  DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
12         0.05%  Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (
12         0.05%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/
11         0.04%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
11         0.04%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
11         0.04%  NsToolsBot/analyse
10         0.04%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 F
10         0.04%  Validator.nu/LV http://validator.w3.org/services
9          0.04%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9          0.04%  Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9          0.04%  Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like 
9          0.04%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100
9          0.04%  ltx71 - (http://ltx71.com/)
8          0.03%  Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8          0.03%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7          0.03%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2008)
7          0.03%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
7          0.03%  Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML
7          0.03%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
7          0.03%  ia_archiver
6          0.02%  Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
6          0.02%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
6          0.02%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/6
6          0.02%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/5
6          0.02%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53
6          0.02%  Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 
6          0.02%  Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http:/
6          0.02%  Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Tr
6          0.02%  YisouSpider
5          0.02%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2009)
5          0.02%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2006)
5          0.02%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
5          0.02%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/2010
5          0.02%  Mozilla/5.0 (compatible; MSIE2.00; Windows 2004)
5          0.02%  Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://clou
5          0.02%  Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com
5          0.02%  Mozilla/6.0 (compatible; MSIE3.00; Windows 2002)
5          0.02%  Mozilla/6.0 (compatible; MSIE5.00; Windows 2007)
5          0.02%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
5          0.02%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
5          0.02%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
4          0.02%  CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider
4          0.02%  MixnodeCache/1.8(+https://cache.mixnode.com/)
4          0.02%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2004)
4          0.02%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2004)
4          0.02%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2008)
4          0.02%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2009)
4          0.02%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2008)
4          0.02%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2009)
4          0.02%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2009)
4          0.02%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4          0.02%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4          0.02%  Mozilla/4.0 (compatible; MSIE5.00; Windows 2005)
4          0.02%  Mozilla/4.0 (compatible; MSIE5.00; Windows 2008)
4          0.02%  Mozilla/4.0 (compatible; MSIE5.00; Windows 2009)
4          0.02%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
4          0.02%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
4          0.02%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/
4          0.02%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/537
4          0.02%  Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/
4          0.02%  Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML
4          0.02%  Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
4          0.02%  Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/20
4          0.02%  Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6
4          0.02%  Mozilla/5.0 (compatible; MSIE3.00; Windows 2004)
4          0.02%  Mozilla/5.0 (compatible; MSIE4.00; Windows 2009)
4          0.02%  Mozilla/5.0 (compatible; MSIE5.00; Windows 2008)
4          0.02%  Mozilla/5.0 (compatible; MSIE5.00; Windows 2009)
4          0.02%  Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.co
4          0.02%  Mozilla/5.0 (compatible; SemrushBot-SA/0.97; +http://www.semr
4          0.02%  Mozilla/6.0 (compatible; MSIE3.00; Windows 2007)
4          0.02%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
4          0.02%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
4          0.02%  Mozilla/6.0 (compatible; MSIE5.00; Windows 2006)
4          0.02%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
4          0.02%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
4          0.02%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
4          0.02%  Mozilla/7.0 (compatible; MSIE3.00; Windows 2008)
4          0.02%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
4          0.02%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
4          0.02%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
4          0.02%  python-requests/2.22.0
3          0.01%  Mozilla/0.6 Beta (Windows)
3          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2005)
3          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2002)
3          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2008)
3          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2009)
3          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2006)
3          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2006)
3          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2004)
3          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2005)
3          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2008)
3          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2008)
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Dee
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 
3          0.01%  Mozilla/4.0 (compatible; MSIE3.00; Windows 2002)
3          0.01%  Mozilla/4.0 (compatible; MSIE3.00; Windows 2005)
3          0.01%  Mozilla/4.0 (compatible; MSIE3.00; Windows 2009)
3          0.01%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
3          0.01%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
3          0.01%  Mozilla/4.0 (compatible; MSIE5.00; Windows 2002)
3          0.01%  Mozilla/4.0 (compatible; MSIE5.00; Windows 2003)
3          0.01%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
3          0.01%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
3          0.01%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/
3          0.01%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/5
3          0.01%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/5
3          0.01%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/6
3          0.01%  Mozilla/5.0 (Windows NT 6.0)
3          0.01%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 F
3          0.01%  Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) App
3          0.01%  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/53 (KHTML, like G
3          0.01%  Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
3          0.01%  Mozilla/5.0 (compatible; MSIE2.00; Windows 2003)
3          0.01%  Mozilla/5.0 (compatible; MSIE2.00; Windows 2006)
3          0.01%  Mozilla/5.0 (compatible; MSIE3.00; Windows 2006)
3          0.01%  Mozilla/5.0 (compatible; MSIE7.00; Windows 2009)
3          0.01%  Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.
3          0.01%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
3          0.01%  Mozilla/6.0 (compatible; MSIE5.00; Windows 2009)
3          0.01%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
3          0.01%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
3          0.01%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
3          0.01%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
3          0.01%  Mozilla/7.0 (compatible; MSIE3.00; Windows 2005)
3          0.01%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
3          0.01%  Mozilla/7.0 (compatible; MSIE5.00; Windows 2007)
3          0.01%  Mozilla/7.0 (compatible; MSIE5.00; Windows 2009)
3          0.01%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
3          0.01%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
3          0.01%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
3          0.01%  Mozilla/8.0 (compatible; MSIE3.00; Windows 2002)
3          0.01%  Mozilla/8.0 (compatible; MSIE3.00; Windows 2006)
3          0.01%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
3          0.01%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
3          0.01%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
3          0.01%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
3          0.01%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0.01%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
3          0.01%  Opera/9.00 (Windows NT 4.0; U; en)
3          0.01%  Opera/9.80 (Macintosh; Intel Mac OS X 10_10; U; en) Presto/2.
3          0.01%  Opera/9.80 (X11; Linux x86_64; U; en) Presto/2.2.15 Version/1
2          0.01%  Mozilla/0.91 Beta (Windows)
2          0.01%  Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
2          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2006)
2          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2007)
2          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2003)
2          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2005)
2          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2002)
2          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2004)
2          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2002)
2          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2003)
2          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2004)
2          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2009)
2          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2002)
2          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2006)
2          0.01%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2009)
2          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2002)
2          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2004)
2          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2005)
2          0.01%  Mozilla/3.0 (compatible; MSIE3.00; Windows 2002)
2          0.01%  Mozilla/3.0 (compatible; MSIE3.00; Windows 2006)
2          0.01%  Mozilla/3.0 (compatible; MSIE3.00; Windows 2009)
2          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2005)
2          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2007)
2          0.01%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2005)
2          0.01%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2007)
2          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2003)
2          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2005)
2          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2008)
2          0.01%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2          0.01%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
2          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
2          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
