Usage Statistics for bst.lt

Summary Period: January 2018 - User Agent
Generated 20-Sep-2020 00:00 EEST



         Hits      User Agent
----------------  ----------------------

34218     91.12%  Netscape
1915       5.10%  Microsoft Internet Exploder
2          0.01%  Lynx

3806      10.13%  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 
2815       7.50%  Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2679       7.13%  Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like 
2579       6.87%  Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2557       6.81%  Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
1985       5.29%  Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
1501       4.00%  Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
1189       3.17%  Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like 
1068       2.84%  Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
675        1.80%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
628        1.67%  BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
626        1.67%  Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
387        1.03%  Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
372        0.99%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
361        0.96%  Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
358        0.95%  Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 
341        0.91%  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
333        0.89%  Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/
328        0.87%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100
326        0.87%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
317        0.84%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 F
311        0.83%  Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/
309        0.82%  Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
308        0.82%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 F
304        0.81%  Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/
303        0.81%  Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/
302        0.80%  Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 F
299        0.80%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100
299        0.80%  Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/
295        0.79%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 F
293        0.78%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
288        0.77%  Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 
285        0.76%  Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
284        0.76%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/2010
284        0.76%  Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 F
282        0.75%  Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 
282        0.75%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
278        0.74%  Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
254        0.68%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/2010
251        0.67%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100
217        0.58%  Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
204        0.54%  Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
166        0.44%  Mozilla/5.0 (compatible; DnyzBot/1.0)
156        0.42%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/6
152        0.40%  Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
145        0.39%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
141        0.38%  Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
138        0.37%  Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
124        0.33%  Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
121        0.32%  Mozilla/5.0 (compatible; uptime-monitor/2.0; +http://www.webh
120        0.32%  Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
119        0.32%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
110        0.29%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/53
91         0.24%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/5
90         0.24%  Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
88         0.23%  Java/1.6.0_04
76         0.20%  Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
72         0.19%  Googlebot-Image/1.0
69         0.18%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:53.0) Gecko/201001
67         0.18%  Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML,
66         0.18%  Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
65         0.17%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:53.0) Gecko/
65         0.17%  Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWe
64         0.17%  Mozilla/5.0 (Windows NT 10.0; WOW64; rv:57.0) Gecko/20100101 
63         0.17%  Java/1.4.1_04
63         0.17%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/5
63         0.17%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/6
62         0.17%  Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
59         0.16%  Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) Appl
58         0.15%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/201001
58         0.15%  Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWe
57         0.15%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/5
55         0.15%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/
54         0.14%  Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) Appl
52         0.14%  Mozilla/5.0 (Linux; Android 5.1; HUAWEI CUN-L21 Build/HUAWEIC
52         0.14%  Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like
51         0.14%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/6
50         0.13%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
48         0.13%  Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like 
47         0.13%  Mozilla/5.0 (X11; Linux x86_64; rv:37.0) Gecko/20100101 Firef
45         0.12%  Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firef
44         0.12%  Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100
43         0.11%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/5
42         0.11%  Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100
42         0.11%  Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firef
41         0.11%  Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
41         0.11%  Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) Appl
40         0.11%  Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne
40         0.11%  ltx71 - (http://ltx71.com/)
39         0.10%  Mozilla/5.0 (Linux; Android 6.0.1; D5803 Build/23.5.A.1.291) 
39         0.10%  Mozilla/5.0 (X11; Linux x86_64; rv:39.0) Gecko/20100101 Firef
36         0.10%  Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac
36         0.10%  Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks
35         0.09%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
35         0.09%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
34         0.09%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/5
34         0.09%  Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/2010
33         0.09%  Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21)
33         0.09%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
30         0.08%  Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
30         0.08%  Mozilla/5.0 (compatible; RukiCrawler/1.0; +http://ruki.rezko.
29         0.08%  Vegi bot (we follow your robots.txt settings before crawling,
29         0.08%  Wotbox/2.01 (+http://www.wotbox.com/bot/)
28         0.07%  Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Bui
28         0.07%  Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
27         0.07%  Mozilla/4.0 (compatible; MSIE 6.1; Windows NT)
26         0.07%  Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
25         0.07%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/5
25         0.07%  Mozilla/5.0 (X11; Linux i686; rv:38.0) Gecko/20100101 Firefox
24         0.06%  Mozilla/5.0 (Linux; Android 7.0; Lenovo TB-7504F Build/NRD90M
24         0.06%  Mozilla/5.0 (Linux; Android 7.0; SM-G950F Build/NRD90M) Apple
23         0.06%  Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
23         0.06%  Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; LCJB;
23         0.06%  Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
23         0.06%  Mozilla/5.0 (iPhone; CPU iPhone OS 11_2 like Mac OS X) AppleW
23         0.06%  Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) Appl
22         0.06%  Java/1.8.0_51
22         0.06%  Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.cocc
20         0.05%  Mozilla/5.0 (compatible; DnyzBot/1.0) AppleWebKit/537.36 (KHT
19         0.05%  Mozilla/5.0 (Windows NT 10.0; rv:58.0) Gecko/20100101 Firefox
19         0.05%  Mozilla/5.0 (X11; Linux x86_64; rv:50.0) Gecko/20100101 Firef
18         0.05%  Mozilla/5.0 (Linux; Android 7.0; Mi-4c Build/NRD90M) AppleWeb
18         0.05%  Mozilla/5.0 (Linux; Android 7.0; SM-A510F Build/NRD90M) Apple
18         0.05%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:57.0) Gecko/
18         0.05%  Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/
18         0.05%  Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:58.0) Gecko/20100
18         0.05%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/201001
17         0.05%  Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.4) G
17         0.05%  Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWe
17         0.05%  libwww-perl/6.05
16         0.04%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
14         0.04%  Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.
14         0.04%  Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, 
13         0.03%  Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 
12         0.03%  GarlikCrawler/1.2 (http://garlik.com/, crawler@garlik.com)
12         0.03%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/5
12         0.03%  Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML
11         0.03%  3
11         0.03%  Mozilla/5.0 (Linux; U; Android 2.3.6; zh-cn; SCH-i929 Build/G
11         0.03%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
11         0.03%  Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.16 (KHTML
11         0.03%  Mozilla/5.0 (compatible; ips-agent)
11         0.03%  Mozilla/5.0 (iPad; U; CPU OS 6 like Mac OS X; zh-cn Model:x86
11         0.03%  Wget/1.17.1 (linux-gnu)
10         0.03%  Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
10         0.03%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
9          0.02%  Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
9          0.02%  Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.2) Geck
9          0.02%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
9          0.02%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
8          0.02%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/2
8          0.02%  Mozilla/5.0 (Windows NT 6.3; WOW64;                        rv
8          0.02%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8          0.02%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
7          0.02%  Go 1.1 package http
7          0.02%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2003)
7          0.02%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2007)
7          0.02%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2008)
7          0.02%  Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/
7          0.02%  Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
7          0.02%  Mozilla/6.0 (compatible; MSIE3.00; Windows 2009)
7          0.02%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
7          0.02%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
7          0.02%  Mozilla/8.0 (compatible; MSIE5.00; Windows 2009)
7          0.02%  PycURL/7.43.0 libcurl/7.38.0 OpenSSL/1.0.1 zlib/1.2.3.4 c-are
6          0.02%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2009)
6          0.02%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2003)
6          0.02%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2003)
6          0.02%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2002)
6          0.02%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2005)
6          0.02%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6          0.02%  Mozilla/4.0 (compatible; MSIE5.00; Windows 2005)
6          0.02%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
6          0.02%  Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
6          0.02%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
6          0.02%  Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6          0.02%  Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firef
6          0.02%  Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/201001
6          0.02%  Mozilla/5.0 (compatible; MSIE2.00; Windows 2006)
6          0.02%  Mozilla/5.0 (compatible; MSIE7.00; Windows 2006)
6          0.02%  Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
6          0.02%  Mozilla/5.0 (compatible; archive.org_bot; Wayback Machine Liv
6          0.02%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
6          0.02%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
6          0.02%  Mozilla/6.0 (compatible; MSIE5.00; Windows 2008)
6          0.02%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
6          0.02%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
6          0.02%  Python-urllib/2.7
5          0.01%  Barkrowler/0.7 (+http://www.exensa.com/crawl)
5          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2008)
5          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2002)
5          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2004)
5          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2009)
5          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2007)
5          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2003)
5          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2002)
5          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2004)
5          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2005)
5          0.01%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2004)
5          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2004)
5          0.01%  Mozilla/37.0.2 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .N
5          0.01%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5          0.01%  Mozilla/4.0 (compatible; MSIE3.00; Windows 2007)
5          0.01%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
5          0.01%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
5          0.01%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
5          0.01%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
5          0.01%  Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/
5          0.01%  Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/1
5          0.01%  Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20120716 Firefox/
5          0.01%  Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
5          0.01%  Mozilla/5.0 (compatible; MSIE2.00; Windows 2004)
5          0.01%  Mozilla/5.0 (compatible; MSIE3.00; Windows 2007)
5          0.01%  Mozilla/5.0 (compatible; MSIE3.00; Windows 2009)
5          0.01%  Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.
5          0.01%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
5          0.01%  Mozilla/6.0 (compatible; MSIE3.00; Windows 2008)
5          0.01%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
5          0.01%  Mozilla/6.0 (compatible; MSIE5.00; Windows 2006)
5          0.01%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
5          0.01%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
5          0.01%  Mozilla/7.0 (compatible; MSIE3.00; Windows 2002)
5          0.01%  Mozilla/7.0 (compatible; MSIE3.00; Windows 2006)
5          0.01%  Mozilla/7.0 (compatible; MSIE5.00; Windows 2004)
5          0.01%  Mozilla/7.0 (compatible; MSIE5.00; Windows 2007)
5          0.01%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
5          0.01%  Mozilla/8.0 (compatible; MSIE3.00; Windows 2005)
5          0.01%  Mozilla/8.0 (compatible; MSIE3.00; Windows 2007)
5          0.01%  Mozilla/8.0 (compatible; MSIE3.00; Windows 2009)
5          0.01%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
5          0.01%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
4          0.01%  GigablastOpenSource/1.0
4          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2003)
4          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2005)
4          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2006)
4          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2007)
4          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2008)
4          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2004)
4          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2004)
4          0.01%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2002)
4          0.01%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2006)
4          0.01%  Mozilla/3.0 (compatible; MSIE3.00; Windows 2006)
4          0.01%  Mozilla/3.0 (compatible; MSIE3.00; Windows 2009)
4          0.01%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2007)
4          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2002)
4          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
4          0.01%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4          0.01%  Mozilla/4.0 (compatible; MSIE3.00; Windows 2006)
4          0.01%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
4          0.01%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0.01%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0.01%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
4          0.01%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
4          0.01%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
4          0.01%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
4          0.01%  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
4          0.01%  Mozilla/5.0 (compatible; DeuSu/5.0.2; +https://deusu.de/robot
4          0.01%  Mozilla/5.0 (compatible; MSIE2.00; Windows 2007)
4          0.01%  Mozilla/5.0 (compatible; MSIE3.00; Windows 2005)
4          0.01%  Mozilla/5.0 (compatible; MSIE4.00; Windows 2004)
4          0.01%  Mozilla/5.0 (compatible; MSIE5.00; Windows 2005)
4          0.01%  Mozilla/5.0 (compatible; MSIE5.00; Windows 2006)
4          0.01%  Mozilla/5.0 (compatible; MSIE5.00; Windows 2008)
4          0.01%  Mozilla/5.0 (compatible; MSIE6.00; Windows 2003)
4          0.01%  Mozilla/5.0 (compatible; MSIE6.00; Windows 2005)
4          0.01%  Mozilla/5.0 (compatible; MSIE6.00; Windows 2006)
4          0.01%  Mozilla/5.0 (compatible; MSIE6.00; Windows 2007)
4          0.01%  Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplo
4          0.01%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
4          0.01%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
4          0.01%  Mozilla/6.0 (compatible; MSIE5.00; Windows 2009)
4          0.01%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
4          0.01%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
4          0.01%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
4          0.01%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
4          0.01%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
4          0.01%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
4          0.01%  Mozilla/7.0 (compatible; MSIE5.00; Windows 2002)
4          0.01%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
4          0.01%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0.01%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
4          0.01%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0.01%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
4          0.01%  Mozilla/8.0 (compatible; MSIE3.00; Windows 2006)
4          0.01%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
4          0.01%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
4          0.01%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
4          0.01%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
4          0.01%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
4          0.01%  SafeDNSBot (https://www.safedns.com/searchbot)
4          0.01%  User-Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Geck
4          0.01%  ia_archiver
3          0.01%  =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/
3          0.01%  G-i-g-a-b-o-t
3          0.01%  Mozilla/2.0 (compatible; MSIE2.00; Windows 2004)
3          0.01%  Mozilla/2.0 (compatible; MSIE3.00; Windows 2005)
3          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2005)
3          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2008)
3          0.01%  Mozilla/2.0 (compatible; MSIE4.00; Windows 2009)
3          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2002)
3          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2006)
3          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2007)
3          0.01%  Mozilla/2.0 (compatible; MSIE5.00; Windows 2008)
3          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2003)
3          0.01%  Mozilla/2.0 (compatible; MSIE6.00; Windows 2009)
3          0.01%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2007)
3          0.01%  Mozilla/2.0 (compatible; MSIE7.00; Windows 2009)
3          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2006)
3          0.01%  Mozilla/3.0 (compatible; MSIE2.00; Windows 2007)
3          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2006)
3          0.01%  Mozilla/3.0 (compatible; MSIE4.00; Windows 2009)
3          0.01%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2003)
3          0.01%  Mozilla/3.0 (compatible; MSIE5.00; Windows 2006)
3          0.01%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2006)
3          0.01%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2007)
3          0.01%  Mozilla/3.0 (compatible; MSIE6.00; Windows 2008)
3          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2003)
3          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2005)
3          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2006)
3          0.01%  Mozilla/3.0 (compatible; MSIE7.00; Windows 2009)
